Mandurah, City of
Data 2020/2021 |
Population | 88080 |
Electors | 65470 |
Total Revenue | $115,499,789.00 |
Total Expenditure | $129,210,088.00 |
Total Value of Assets | $960,350,812.00 |
see more
3 Peel Street Mandurah
www.mandurah.wa.gov.au
(08) 9550 3777
Manjimup, Shire of
Data 2020/2021 |
Population | 9118 |
Electors | 6543 |
Total Revenue | $24,033,680.00 |
Total Expenditure | $30,031,213.00 |
Total Value of Assets | $301,113,748.00 |
see more
37-39 Rose Street Manjimup
www.manjimup.wa.gov.au
(08) 9771 7777
Meekatharra, Shire of
Data 2020/2021 |
Population | 969 |
Electors | 318 |
Total Revenue | $10,781,797.00 |
Total Expenditure | $12,037,626.00 |
Total Value of Assets | $122,637,080.00 |
see more
Main Street Meekatharra
www.meekashire.wa.gov.au
(08) 9981 1002
Melville, City of
Data 2020/2021 |
Population | 103581 |
Electors | 72862 |
Total Revenue | $109,543,835.00 |
Total Expenditure | $109,219,003.00 |
Total Value of Assets | $914,483,320.00 |
see more
10 Almondbury Road Melville
www.melvillecity.com.au
1300 635 845
Menzies, Shire of
Data 2020/2021 |
Population | 525 |
Electors | 190 |
Total Revenue | $6,993,959.00 |
Total Expenditure | $5,867,632.00 |
Total Value of Assets | $129,270,025.00 |
see more
Lot 124 Shenton Street Menzies
www.menzies.wa.gov.au
(08) 9024 2041
Merredin, Shire of
Data 2020/2021 |
Population | 3370 |
Electors | 2200 |
Total Revenue | $8,938,889.00 |
Total Expenditure | $10,499,430.00 |
Total Value of Assets | $192,932,094.00 |
see more
Cnr King Street and Barrack Street Merredin
www.merredin.wa.gov.au
(08) 9041 1611
Mingenew, Shire of
Data 2020/2021 |
Population | 418 |
Electors | 305 |
Total Revenue | $3,771,769.00 |
Total Expenditure | $4,966,031.00 |
Total Value of Assets | $52,079,550.00 |
see more
22 Victoria Street Mingenew
www.mingenew.wa.gov.au
(08) 9928 1102
Moora, Shire of
Data 2020/2021 |
Population | 2389 |
Electors | 1644 |
Total Revenue | $9,137,614.00 |
Total Expenditure | $10,674,054.00 |
Total Value of Assets | $186,497,085.00 |
see more
34 Padbury Street Moora
www.moora.wa.gov.au
(08) 9651 1401
Morawa, Shire of
Data 2020/2021 |
Population | 661 |
Electors | 371 |
Total Revenue | $5,217,040.00 |
Total Expenditure | $6,002,819.00 |
Total Value of Assets | $74,760,114.00 |
see more
Winfield Street Morawa
www.morawa.wa.gov.au
(08) 9971 1204
Mosman Park, Town of
Data 2020/2021 |
Population | 9109 |
Electors | 6308 |
Total Revenue | $12,644,798.00 |
Total Expenditure | $12,663,079.00 |
Total Value of Assets | $88,973,855.00 |
see more
Cnr Bay View Terrace and Memorial Drive Mosman Park
www.mosmanpark.wa.gov.au
(08) 9384 1633
Mount Magnet, Shire of
Data 2020/2021 |
Population | 449 |
Electors | 219 |
Total Revenue | $6,246,855.00 |
Total Expenditure | $-6,238,447.00 |
Total Value of Assets | $54,868,462.00 |
see more
Lot 163 Hepburn Street Mount Magnet
www.mtmagnet.wa.gov.au
(08) 9963 3000
Mount Marshall, Shire of
Data 2020/2021 |
Population | 512 |
Electors | 322 |
Total Revenue | $5,120,194.00 |
Total Expenditure | $6,590,698.00 |
Total Value of Assets | $111,197,402.00 |
see more
80 Monger Street Mt Marshall
www.mtmarshall.wa.gov.au
(08) 9685 1202
Mukinbudin, Shire of
Data 2020/2021 |
Population | 524 |
Electors | 362 |
Total Revenue | $3,919,254.00 |
Total Expenditure | $4,693,897.00 |
Total Value of Assets | $69,501,762.00 |
see more
15 Maddock Street Mukinbudin
www.mukinbudin.wa.gov.au
(08) 9047 1102
Mundaring, Shire of
Data 2020/2021 |
Population | 39111 |
Electors | 27790 |
Total Revenue | $48,508,786.00 |
Total Expenditure | $49,606,443.00 |
Total Value of Assets | $423,319,591.00 |
see more
7000 Great Eastern Highway Mundaring
www.mundaring.wa.gov.au
(08) 9290 6666
Murchison, Shire of
Data 2020/2021 |
Population | 162 |
Electors | 75 |
Total Revenue | $10,930,442.00 |
Total Expenditure | $15,877,897.00 |
Total Value of Assets | $82,911,597.00 |
see more
3007 Carnarvon-Mullewa Road Murchison
www.murchison.wa.gov.au
(08) 9963 7999
Murray, Shire of
Data 2020/2021 |
Population | 18207 |
Electors | 13228 |
Total Revenue | $30,288,093.00 |
Total Expenditure | $29,574,936.00 |
Total Value of Assets | $316,091,429.00 |
see more
Cnr Pinjarra Road and Murray Street Murray
www.murray.wa.gov.au
(08) 9531 7777