Bassendean, Town of
Data 2020/2021 |
Population | 15971 |
Electors | 11361 |
Total Revenue | $23,494,149.00 |
Total Expenditure | $25,265,492.00 |
Total Value of Assets | $167,724,477.00 |
see more
48 Old Perth Road Bassendean
www.bassendean.wa.gov.au
(08) 9377 8000
Bayswater, City of
Data 2019/2020 |
Population | 68423 |
Electors | 47418 |
Total Revenue | $78,842,260.00 |
Total Expenditure | $73,408,936.00 |
Total Value of Assets | $732,597,710.00 |
see more
61 Broun Avenue Bayswater
www.bayswater.wa.gov.au
(08) 9272 0622
Belmont, City of
Data 2020/2021 |
Population | 42806 |
Electors | 26553 |
Total Revenue | $63,222,183.00 |
Total Expenditure | $63,164,149.00 |
Total Value of Assets | $632,767,633.00 |
see more
215 Wright Street Belmont
www.belmont.wa.gov.au
(08) 9477 7222
Beverley, Shire of
Data 2020/2021 |
Population | 1768 |
Electors | 1337 |
Total Revenue | $5,671,161.00 |
Total Expenditure | $6,221,768.00 |
Total Value of Assets | $92,868,771.00 |
see more
136 Vincent Street Beverley
www.beverley.wa.gov.au
(08) 9646 1200
Boddington, Shire of
Data 2020/2021 |
Population | 1765 |
Electors | 1209 |
Total Revenue | $6,719,432.00 |
Total Expenditure | $8,718,537.00 |
Total Value of Assets | $86,843,719.00 |
see more
39 Bannister Road Boddington
www.boddington.wa.gov.au
(08) 9883 4999
Boyup Brook, Shire of
Data 2019/2020 |
Population | 1763 |
Electors | 1206 |
Total Revenue | $ |
Total Expenditure | $8,064,436.00 |
Total Value of Assets | $ |
see more
Abel Street Boyup Brook
www.boyupbrook.wa.gov.au
(08) 9765 1200
Bridgetown-Greenbushes, Shire of
Data 2020/2021 |
Population | 4756 |
Electors | 3647 |
Total Revenue | $9,438,999.00 |
Total Expenditure | $11,403,636.00 |
Total Value of Assets | $200,466,418.00 |
see more
1 Steere Street Bridgetown
www.bridgetown.wa.gov.au
(08) 9761 1555
Brookton, Shire of
Data 2020/2021 |
Population | 959 |
Electors | 682 |
Total Revenue | $4,551,515.00 |
Total Expenditure | $6,771,166.00 |
Total Value of Assets | $85,496,281.00 |
see more
14 White Street Brookton
www.brookton.wa.gov.au
(08) 9642 1106
Broome, Shire of
Data 2020/2021 |
Population | 16994 |
Electors | 7742 |
Total Revenue | $38,332,803.00 |
Total Expenditure | $41,586,095.00 |
Total Value of Assets | $406,151,466.00 |
see more
Cnr Weld and Haas Streets Broome
www.broome.wa.gov.au
(08) 9191 3456
Broomehill-Tambellup, Shire of
Data 2020/2021 |
Population | 1088 |
Electors | 691 |
Total Revenue | $5,516,791.00 |
Total Expenditure | $6,245,346.00 |
Total Value of Assets | $139,935,779.00 |
see more
46-48 Norrish Street Tambellup
www.shirebt.wa.gov.au
(08) 9825 3555
Bruce Rock, Shire of
Data 2020/2021 |
Population | 949 |
Electors | 662 |
Total Revenue | $6,849,423.00 |
Total Expenditure | $10,072,246.00 |
Total Value of Assets | $88,488,844.00 |
see more
54 Johnson Street Bruce Rock
www.brucerock.wa.gov.au
(08) 9061 1377
Bunbury, City of
Data 2020/2021 |
Population | 31683 |
Electors | 23708 |
Total Revenue | $60,364,759.00 |
Total Expenditure | $64,643,613.00 |
Total Value of Assets | $490,124,967.00 |
see more
4 Stephen Street Bunbury
www.bunbury.wa.gov.au
(08) 9792 7000
Busselton, City of
Data 2020/2021 |
Population | 40333 |
Electors | 29558 |
Total Revenue | $81,503,298.00 |
Total Expenditure | $79,355,298.00 |
Total Value of Assets | $725,351,619.00 |
see more
2 Southern Drive Busselton
www.busselton.wa.gov.au
(08) 9781 0444