Sandstone, Shire of
Data 2020/2021 |
Population | 78 |
Electors | 58 |
Total Revenue | $5,198,962.00 |
Total Expenditure | $5,927,724.00 |
Total Value of Assets | $47,924,233.00 |
see more
Hack Street Sandstone
www.sandstone.wa.gov.au
(08) 9963 5802
Serpentine-Jarrahdale, Shire of
Data 2020/2021 |
Population | 33920 |
Electors | 20551 |
Total Revenue | $36,667,955.00 |
Total Expenditure | $40,108,975.00 |
Total Value of Assets | $440,509,809.00 |
see more
6 Paterson Street Serpentine-Jarrahdale
www.sjshire.wa.gov.au
(08) 9526 1111
Shark Bay, Shire of
Data 2020/2021 |
Population | 960 |
Electors | 470 |
Total Revenue | $6,220,383.00 |
Total Expenditure | $ |
Total Value of Assets | $91,537,769.00 |
see more
65 Knight Terrace Shark Bay
www.sharkbay.wa.gov.au
(08) 9948 1218
South Perth, City of
Data 2020/2021 |
Population | 44098 |
Electors | 30035 |
Total Revenue | $56,268,975.00 |
Total Expenditure | $61,401,552.00 |
Total Value of Assets | $728,867,116.00 |
see more
Civic Centre South Perth
www.southperth.wa.gov.au
(08) 9474 0777
Stirling, City of
Data 2020/2021 |
Population | 223743 |
Electors | 152069 |
Total Revenue | $225,985,035.00 |
Total Expenditure | $239,148,513.00 |
Total Value of Assets | $2,448,064,820.00 |
see more
25 Cedric Street Stirling
www.stirling.wa.gov.au
(08) 9205 8555
Subiaco, City of
Data 2020/2021 |
Population | 17448 |
Electors | 12059 |
Total Revenue | $44,081,501.00 |
Total Expenditure | $42,220,332.00 |
Total Value of Assets | $381,511,730.00 |
see more
241 Rokeby Road Subiaco
www.subiaco.wa.gov.au
(08) 9237 9222
Swan, City of
Data 2020/2021 |
Population | 152372 |
Electors | 99196 |
Total Revenue | $200,416,186.00 |
Total Expenditure | $171,421,718.00 |
Total Value of Assets | $2,203,564,772.00 |
see more
2 Midland Square Swan
www.swan.wa.gov.au
(08) 9267 9267