Gingin, Shire of
Data 2020/2021 |
Population | 5353 |
Electors | 3696 |
Total Revenue | $16,777,573.00 |
Total Expenditure | $ |
Total Value of Assets | $202,299,161.00 |
see more
7 Brockman Street Gingin
www.gingin.wa.gov.au
(08) 9575 2211
Gnowangerup, Shire of
Data 2020/2021 |
Population | 1200 |
Electors | 763 |
Total Revenue | $6,381,376.00 |
Total Expenditure | $7,402,949.00 |
Total Value of Assets | $124,682,150.00 |
see more
28 Yougenup Road Gnowangerup
www.gnowangerup.wa.gov.au
(08) 9827 1007
Goomalling, Shire of
Data 2020/2021 |
Population | 991 |
Electors | 669 |
Total Revenue | $5,038,161.00 |
Total Expenditure | $5,833,726.00 |
Total Value of Assets | $68,365,195.00 |
see more
Cnr Hoddy and Quinlan Streets Goomalling
www.goomalling.wa.gov.au
(08) 9629 1101
Gosnells, City of
Data 2020/2021 |
Population | 125919 |
Electors | 76291 |
Total Revenue | $103,464,748.00 |
Total Expenditure | $124,902,077.00 |
Total Value of Assets | $1,270,530,954.00 |
see more
2120 Albany Highway Gosnells
www.gosnells.wa.gov.au
(08) 9397 3000
Greater Geraldton, City of
Data 2020/2021 |
Population | 38231 |
Electors | 27598 |
Total Revenue | $74,960,049.00 |
Total Expenditure | $75,837,717.00 |
Total Value of Assets | $859,928,516.00 |
see more
63 Cathedral Avenue
www.cgg.wa.gov.au
(08) 9956 6600