Tammin, Shire of
Data 2020/2021 |
Population | 393 |
Electors | 233 |
Total Revenue | $2,508,562.00 |
Total Expenditure | $2,794,772.00 |
Total Value of Assets | $32,584,331.00 |
see more
1 Donnan Street Tammin
www.tammin.wa.gov.au
(08) 9637 0300
Three Springs, Shire of
Data 2020/2021 |
Population | 561 |
Electors | 325 |
Total Revenue | $4,063,029.00 |
Total Expenditure | $5,225,692.00 |
Total Value of Assets | $55,474,566.00 |
see more
132 Railway Road Three Springs
www.threesprings.wa.gov.au
(08) 9954 1001
Toodyay, Shire of
Data 2019/2020 |
Population | 4458 |
Electors | 3378 |
Total Revenue | $10,894,093.00 |
Total Expenditure | $13,441,377.00 |
Total Value of Assets | $160,868,718.00 |
see more
Administration Centre Toodyay
www.toodyay.wa.gov.au
(08) 9574 2258
Trayning, Shire of
Data 2020/2021 |
Population | 347 |
Electors | 238 |
Total Revenue | $3,270,082.00 |
Total Expenditure | $3,106,588.00 |
Total Value of Assets | $58,348,350.00 |
see more
Railway Street Trayning
www.trayning.wa.gov.au
(08) 9683 1001