Cambridge, Town of
Data 2020/2021 |
Population | 29332 |
Electors | 19939 |
Total Revenue | $ |
Total Expenditure | $50,753,422.00 |
Total Value of Assets | $ |
see more
1 Bold Park Drive Cambridge
www.cambridge.wa.gov.au
(08) 9347 6000
Canning, City of
Data 2020/2021 |
Population | 94130 |
Electors | 56346 |
Total Revenue | $115,076,840.00 |
Total Expenditure | $115,651,181.00 |
Total Value of Assets | $824,521,901.00 |
see more
1317 Albany Highway Cannington
www.canning.wa.gov.au
1300 422 664
Capel, Shire of
Data 2020/2021 |
Population | 18407 |
Electors | 12203 |
Total Revenue | $19,639,491.00 |
Total Expenditure | $21,563,448.00 |
Total Value of Assets | $180,810,027.00 |
see more
31 Forrest Road Capel
www.capel.wa.gov.au
(08) 9727 0222
Carnamah, Shire of
Data 2020/2021 |
Population | 527 |
Electors | 386 |
Total Revenue | $4,292,504.00 |
Total Expenditure | $7,735,619.00 |
Total Value of Assets | $96,427,767.00 |
see more
33-37 Macpherson Street Carnamah
www.carnamah.wa.gov.au
(08) 9951 7000
Carnarvon, Shire of
Data 2019/2020 |
Population | 5184 |
Electors | 3216 |
Total Revenue | $14,526,428.00 |
Total Expenditure | $21,665,578.00 |
Total Value of Assets | $347,396,555.00 |
see more
3 Francis Street Carnarvon
www.carnarvon.wa.gov.au
(08) 9941 0000
Chapman Valley, Shire of
Data 2020/2021 |
Population | 1540 |
Electors | 1014 |
Total Revenue | $5,357,835.00 |
Total Expenditure | $6,012,688.00 |
Total Value of Assets | $148,164,300.00 |
see more
Lot 7 Chapman Valley Road Chapman Valley
www.chapmanvalley.wa.gov.au
(08) 9920 5011
Chittering, Shire of
Data 2020/2021 |
Population | 6021 |
Electors | 4103 |
Total Revenue | $10,233,105.00 |
Total Expenditure | $11,583,958.00 |
Total Value of Assets | $95,912,484.00 |
see more
6177 Great Northern Highway Chittering
www.chittering.wa.gov.au
(08) 9576 4600
Christmas Island, Shire of
Data 2020/2021 |
Population | 1968 |
Electors | 960 |
Total Revenue | $9,692,674.00 |
Total Expenditure | $9,980,852.00 |
Total Value of Assets | $36,551,239.00 |
see more
George Family Centre Christmas Island
www.shire.gov.cx
(08) 9164 8300
Claremont, Town of
Data 2020/2021 |
Population | 11014 |
Electors | 7756 |
Total Revenue | $19,299,568.00 |
Total Expenditure | $17,514,510.00 |
Total Value of Assets | $127,250,308.00 |
see more
308 Stirling Highway Claremont
www.claremont.wa.gov.au
(08) 9285 4300
Cockburn, City of
Data 2020/2021 |
Population | 117352 |
Electors | 79168 |
Total Revenue | $155,735,577.00 |
Total Expenditure | $155,003,324.00 |
Total Value of Assets | $1,251,547,726.00 |
see more
9 Coleville Crescent Spearwood
www.cockburn.wa.gov.au
(08) 9411 3444
Cocos (Keeling) Islands, Shire of
Data 2019/2020 |
Population | 552 |
Electors | 454 |
Total Revenue | $5,795,983.00 |
Total Expenditure | $ |
Total Value of Assets | $58,790,530.00 |
see more
Jalan Bunga Kangkong Indian Ocean
www.shire.cc
(08) 9162 6649
Collie, Shire of
Data 2020/2021 |
Population | 8601 |
Electors | 6464 |
Total Revenue | $12,059,933.00 |
Total Expenditure | $13,699,715.00 |
Total Value of Assets | $175,359,129.00 |
see more
87 Throssell Street Collie
www.collie.wa.gov.au
(08) 9734 9000
Coolgardie, Shire of
Data 2020/2021 |
Population | 3348 |
Electors | 1825 |
Total Revenue | $12,552,759.00 |
Total Expenditure | $16,708,130.00 |
Total Value of Assets | $186,711,115.00 |
see more
Sylvester Street Coolgardie
www.coolgardie.wa.gov.au
(08) 9080 2111
Coorow, Shire of
Data 2020/2021 |
Population | 961 |
Electors | 729 |
Total Revenue | $6,250,657.00 |
Total Expenditure | $10,748,566.00 |
Total Value of Assets | $118,090,311.00 |
see more
Main Street Coorow
www.coorow.wa.gov.au
(08) 9952 0100
Corrigin, Shire of
Data 2020/2021 |
Population | 1132 |
Electors | 812 |
Total Revenue | $6,043,469.00 |
Total Expenditure | $7,326,511.00 |
Total Value of Assets | $153,805,932.00 |
see more
9 Lynch Street Corrigin
www.corrigin.wa.gov.au
(08) 9063 2203
Cottesloe, Town of
Data 2020/2021 |
Population | 8386 |
Electors | 6076 |
Total Revenue | $14,036,224.00 |
Total Expenditure | $14,367,229.00 |
Total Value of Assets | $104,094,973.00 |
see more
109 Broome Street Cottesloe
www.cottesloe.wa.gov.au
(08) 9285 5000
Cranbrook, Shire of
Data 2020/2021 |
Population | 1044 |
Electors | 737 |
Total Revenue | $4,937,065.00 |
Total Expenditure | $6,014,980.00 |
Total Value of Assets | $164,779,208.00 |
see more
19 Gathorne Street Cranbrook
www.cranbrook.wa.gov.au
(08) 9826 1008
Cuballing, Shire of
Data 2020/2021 |
Population | 853 |
Electors | 640 |
Total Revenue | $2,755,483.00 |
Total Expenditure | $3,995,959.00 |
Total Value of Assets | $69,698,788.00 |
see more
Campbell Street Cuballing
www.cuballing.wa.gov.au
(08) 9883 6031
Cue, Shire of
Data 2020/2021 |
Population | 140 |
Electors | 115 |
Total Revenue | $9,034,449.00 |
Total Expenditure | $9,023,401.00 |
Total Value of Assets | $57,541,978.00 |
see more
Lot 2 Austin Street Cue
www.cue.wa.gov.au
(08) 9963 8600
Cunderdin, Shire of
Data 2020/2021 |
Population | 1408 |
Electors | 811 |
Total Revenue | $4,451,443.00 |
Total Expenditure | $6,535,497.00 |
Total Value of Assets | $110,816,443.00 |
see more
50 Lundy Avenue Cunderdin
www.cunderdin.wa.gov.au
(08) 9635 2700