Wagin, Shire of
Data 2020/2021 |
Population | 1776 |
Electors | 1294 |
Total Revenue | $5,478,308.00 |
Total Expenditure | $6,838,871.00 |
Total Value of Assets | $123,430,475.00 |
see more
2 Arthur Road Wagin
www.wagin.wa.gov.au
(08) 9861 1177
Wandering, Shire of
Data 2020/2021 |
Population | 424 |
Electors | 331 |
Total Revenue | $2,530,195.00 |
Total Expenditure | $3,503,781.00 |
Total Value of Assets | $58,908,230.00 |
see more
22 Watts Street Wandering
www.wandering.wa.gov.au
(08) 9884 1056
Wanneroo, City of
Data 2020/2021 |
Population | 212768 |
Electors | 134357 |
Total Revenue | $206,665,854.00 |
Total Expenditure | $198,623,522.00 |
Total Value of Assets | $2,338,323,308.00 |
see more
23 Dundebar Road Wanneroo
www.wanneroo.wa.gov.au
(08) 9405 5000
Waroona, Shire of
Data 2020/2021 |
Population | 4267 |
Electors | 3101 |
Total Revenue | $8,105,948.00 |
Total Expenditure | $10,517,478.00 |
Total Value of Assets | $129,698,942.00 |
see more
52 Hesse Street Waroona
www.waroona.wa.gov.au
(08) 9733 7800
West Arthur, Shire of
Data 2020/2021 |
Population | 782 |
Electors | 597 |
Total Revenue | $3,472,082.00 |
Total Expenditure | $4,636,610.00 |
Total Value of Assets | $100,687,224.00 |
see more
31 Burrowes Street West Arthur
www.westarthur.wa.gov.au
(08) 9736 2222
Westonia, Shire of
Data 2020/2021 |
Population | 305 |
Electors | 193 |
Total Revenue | $3,456,560.00 |
Total Expenditure | $3,486,404.00 |
Total Value of Assets | $53,356,861.00 |
see more
41 Wolfram Street Westonia
www.westonia.wa.gov.au
(08) 9046 7063
Wickepin, Shire of
Data 2020/2021 |
Population | 727 |
Electors | 497 |
Total Revenue | $5,260,840.00 |
Total Expenditure | $8,593,252.00 |
Total Value of Assets | $112,882,367.00 |
see more
77 Wogolin Road Wickepin
www.wickepin.wa.gov.au
(08) 9888 1005
Williams, Shire of
Data 2020/2021 |
Population | 1015 |
Electors | 668 |
Total Revenue | $3,792,439.00 |
Total Expenditure | $3,947,783.00 |
Total Value of Assets | $79,952,866.00 |
see more
9 Brooking Street Williams
www.williams.wa.gov.au
(08) 9885 1005
Wiluna, Shire of
Data 2020/2021 |
Population | 684 |
Electors | 148 |
Total Revenue | $ |
Total Expenditure | $8,508,667.00 |
Total Value of Assets | $ |
see more
Scotia Street Wiluna
www.wiluna.wa.gov.au
(08) 9981 8000
Wongan-Ballidu, Shire of
Data 2020/2021 |
Population | 1288 |
Electors | 939 |
Total Revenue | $6,444,658.00 |
Total Expenditure | $7,212,501.00 |
Total Value of Assets | $152,716,927.00 |
see more
Cnr Quinlan Street and Elphin Crescent Wongan Ballidu
www.wongan.wa.gov.au
(08) 9671 1011
Woodanilling, Shire of
Data 2020/2021 |
Population | 430 |
Electors | 292 |
Total Revenue | $2,233,217.00 |
Total Expenditure | $2,719,593.00 |
Total Value of Assets | $31,177,758.00 |
see more
3316 Robinson Road Woodanilling
www.woodanilling.wa.gov.au
(08) 9823 1506
Wyalkatchem, Shire of
Data 2020/2021 |
Population | 492 |
Electors | 346 |
Total Revenue | $3,772,407.00 |
Total Expenditure | $4,389,500.00 |
Total Value of Assets | $64,185,295.00 |
see more
cnr Flint Street and Honour Avenue Wyalkatchem
www.wyalkatchem.wa.gov.au
(08) 9681 1166
Wyndham-East Kimberley, Shire of
Data 2020/2021 |
Population | 7354 |
Electors | 3271 |
Total Revenue | $23,134,985.00 |
Total Expenditure | $26,260,338.00 |
Total Value of Assets | $285,261,187.00 |
see more
20 Coolibah Drive Wyndham-East Kimberley
www.swek.wa.gov.au
(08) 9168 4100