Wongan-Ballidu, Shire of
Cnr Quinlan Street and Elphin Crescent Wongan Ballidu
www.wongan.wa.gov.au
(08) 9671 1011
|
Financial overview
Data 2020/2021 |
Population | 1288 |
Electors | 939 |
Total Revenue | $6,444,658.00 |
Total Expenditure | $7,212,501.00 |
Total Value of Assets | $152,716,927.00 |
Rate Revenue | $2,967,766.00 |
Fees Charges | $552,697.00 |
Other Revenue | $355,780.00 |
Financial Grants | $2,568,415.00 |
Rate Growth | %-0.14 |
Councillors | 7 |
Data 2019/2020 |
Population | 1288 |
Electors | 940 |
Total Revenue | $6,865,754.00 |
Total Expenditure | $7,009,487.00 |
Total Value of Assets | $152,380,641.00 |
Rate Revenue | $2,971,818.00 |
Fees Charges | $573,177.00 |
Other Revenue | $312,772.00 |
Financial Grants | $3,007,987.00 |
Rate Growth | %2.34 |
Councillors | 7 |
Data 2018/2019 |
Population | 1299 |
Electors | 1858 |
Total Revenue | $6,642,286.00 |
Total Expenditure | $6,609,065.00 |
Total Value of Assets | $148,733,695.00 |
Rate Revenue | $2,903,792.00 |
Fees Charges | $563,360.00 |
Other Revenue | $408,496.00 |
Financial Grants | $2,766,638.00 |
Rate Growth | %3.70 |
Councillors | 7 |
Data 2017/2018 |
Population | 1327 |
Electors | 937 |
Total Revenue | $6,398,382.00 |
Total Expenditure | $5,480,193.00 |
Total Value of Assets | $148,890,537.00 |
Rate Revenue | $2,800,051.00 |
Fees Charges | $552,264.00 |
Other Revenue | $408,010.00 |
Financial Grants | $2,638,057.00 |
Rate Growth | %-0.79 |
Councillors | 7 |
Data 2016/2017 |
Population | 1349 |
Electors | 957 |
Total Revenue | $7,683,153.00 |
Total Expenditure | $7,238,948.00 |
Total Value of Assets | $94,211,972.00 |
Rate Revenue | $2,822,466.00 |
Fees Charges | $543,410.00 |
Other Revenue | $949,623.00 |
Financial Grants | $3,367,654.00 |
Rate Growth | %5.84 |
Councillors | 7 |
Data 2015/2016 |
Population | 1480 |
Electors | 959 |
Total Revenue | $6,043,379.00 |
Total Expenditure | $7,544,816.00 |
Total Value of Assets | $89,803,691.00 |
Rate Revenue | $2,666,648.00 |
Fees Charges | $1,135,178.00 |
Other Revenue | $485,189.00 |
Financial Grants | $1,756,364.00 |
Rate Growth | %1.44 |
Councillors | 7 |
Data 2014/2015 |
Population | 1495 |
Electors | 967 |
Total Revenue | $8,622,510.00 |
Total Expenditure | $ |
Total Value of Assets | $88,020,203.00 |
Rate Revenue | $2,628,669.00 |
Fees Charges | $2,156,036.00 |
Other Revenue | $553,377.00 |
Financial Grants | $3,284,428.00 |
Rate Growth | %5.90 |
Councillors | 7 |
Data 2013/2014 |
Population | 1509 |
Electors | 976 |
Total Revenue | $5,721,358.00 |
Total Expenditure | $6,554,688.00 |
Total Value of Assets | $68,431,770.00 |
Rate Revenue | $2,482,183.00 |
Fees Charges | $1,678,346.00 |
Other Revenue | $321,007.00 |
Financial Grants | $1,239,822.00 |
Rate Growth | %3.81 |
Councillors | 7 |
Data 2012/2013 |
Population | 1501 |
Electors | 986 |
Total Revenue | $6,276,001.00 |
Total Expenditure | $6,449,183.00 |
Total Value of Assets | $65,875,174.00 |
Rate Revenue | $2,391,106.00 |
Fees Charges | $728,349.00 |
Other Revenue | $687,576.00 |
Financial Grants | $2,468,970.00 |
Rate Growth | %7.16 |
Councillors | 7 |
|