Victoria Park, Town of
Data 2020/2021 |
Population | 37784 |
Electors | 23566 |
Total Revenue | $54,466,717.00 |
Total Expenditure | $55,994,535.00 |
Total Value of Assets | $550,514,398.00 |
see more
99 Shepperton Road Victoria Park
www.victoriapark.wa.gov.au
(08) 9311 8111
Victoria Plains, Shire of
Data 2020/2021 |
Population | 917 |
Electors | 551 |
Total Revenue | $4,554,538.00 |
Total Expenditure | $7,356,645.00 |
Total Value of Assets | $123,648,234.00 |
see more
28 Cavell Street Victoria Plains
www.victoriaplains.wa.gov.au
(08) 9628 7004
Vincent, City of
Data 2020/2021 |
Population | 37280 |
Electors | 25351 |
Total Revenue | $55,425,647.00 |
Total Expenditure | $57,075,782.00 |
Total Value of Assets | $407,226,774.00 |
see more
244 Vincent Street Vincent
www.vincent.wa.gov.au
(08) 9273 6000