Victoria Park, Town of
99 Shepperton Road Victoria Park
www.victoriapark.wa.gov.au
(08) 9311 8111
|
Financial overview
Data 2020/2021 |
Population | 37784 |
Electors | 23566 |
Total Revenue | $54,466,717.00 |
Total Expenditure | $55,994,535.00 |
Total Value of Assets | $550,514,398.00 |
Rate Revenue | $43,062,877.00 |
Fees Charges | $8,699,743.00 |
Other Revenue | $1,287,501.00 |
Financial Grants | $1,416,596.00 |
Rate Growth | %-8.27 |
Councillors | 9 |
Data 2019/2020 |
Population | 37021 |
Electors | 23195 |
Total Revenue | $61,103,039.00 |
Total Expenditure | $61,470,187.00 |
Total Value of Assets | $550,054,772.00 |
Rate Revenue | $46,943,703.00 |
Fees Charges | $8,095,719.00 |
Other Revenue | $2,017,145.00 |
Financial Grants | $4,046,472.00 |
Rate Growth | %1.09 |
Councillors | 9 |
Data 2018/2019 |
Population | 36568 |
Electors | 44280 |
Total Revenue | $60,055,133.00 |
Total Expenditure | $53,961,194.00 |
Total Value of Assets | $912,821,794.00 |
Rate Revenue | $46,436,093.00 |
Fees Charges | $9,664,339.00 |
Other Revenue | $1,961,340.00 |
Financial Grants | $1,993,361.00 |
Rate Growth | %4.84 |
Councillors | 9 |
Data 2017/2018 |
Population | 36690 |
Electors | 21897 |
Total Revenue | $60,926,314.00 |
Total Expenditure | $55,526,670.00 |
Total Value of Assets | $911,638,920.00 |
Rate Revenue | $44,290,591.00 |
Fees Charges | $10,096,411.00 |
Other Revenue | $2,113,932.00 |
Financial Grants | $4,425,380.00 |
Rate Growth | %6.50 |
Councillors | 9 |
Data 2016/2017 |
Population | 36755 |
Electors | 21124 |
Total Revenue | $58,351,861.00 |
Total Expenditure | $51,971,869.00 |
Total Value of Assets | $912,713,482.00 |
Rate Revenue | $41,589,238.00 |
Fees Charges | $9,195,922.00 |
Other Revenue | $2,896,163.00 |
Financial Grants | $4,670,538.00 |
Rate Growth | %6.01 |
Councillors | 9 |
Data 2015/2016 |
Population | 38450 |
Electors | 21214 |
Total Revenue | $53,198,190.00 |
Total Expenditure | $48,246,937.00 |
Total Value of Assets | $908,117,378.00 |
Rate Revenue | $39,231,261.00 |
Fees Charges | $9,746,281.00 |
Other Revenue | $3,135,620.00 |
Financial Grants | $1,085,028.00 |
Rate Growth | %9.49 |
Councillors | 9 |
Data 2014/2015 |
Population | 37931 |
Electors | 19761 |
Total Revenue | $53,538,752.00 |
Total Expenditure | $47,116,325.00 |
Total Value of Assets | $443,121,865.00 |
Rate Revenue | $35,832,000.00 |
Fees Charges | $10,333,399.00 |
Other Revenue | $4,871,626.00 |
Financial Grants | $2,501,727.00 |
Rate Growth | %14.81 |
Councillors | 9 |
Data 2013/2014 |
Population | 37604 |
Electors | 19648 |
Total Revenue | $44,151,545.00 |
Total Expenditure | $44,647,212.00 |
Total Value of Assets | $441,317,895.00 |
Rate Revenue | $31,210,742.00 |
Fees Charges | $9,636,183.00 |
Other Revenue | $2,059,233.00 |
Financial Grants | $1,245,387.00 |
Rate Growth | %9.32 |
Councillors | 9 |
Data 2012/2013 |
Population | 36217 |
Electors | 19254 |
Total Revenue | $43,677,304.00 |
Total Expenditure | $42,249,857.00 |
Total Value of Assets | $276,170,537.00 |
Rate Revenue | $28,549,608.00 |
Fees Charges | $10,333,306.00 |
Other Revenue | $2,372,305.00 |
Financial Grants | $2,422,085.00 |
Rate Growth | %9.07 |
Councillors | 9 |
|