East Fremantle, Town of
Data 2020/2021 |
Population | 7908 |
Electors | 5827 |
Total Revenue | $10,630,569.00 |
Total Expenditure | $11,539,152.00 |
Total Value of Assets | $73,114,039.00 |
see more
135 Canning Highway East Fremantle
www.eastfremantle.wa.gov.au
(08) 9339 9339
East Pilbara, Shire of
Data 2020/2021 |
Population | 10921 |
Electors | 3068 |
Total Revenue | $43,780,897.00 |
Total Expenditure | $49,310,237.00 |
Total Value of Assets | $296,206,769.00 |
see more
Cnr Kalgan & Newman Drives East Pilbara
www.eastpilbara.wa.gov.au
(08) 9175 8000
Esperance, Shire of
Data 2020/2021 |
Population | 14178 |
Electors | 9323 |
Total Revenue | $41,953,026.00 |
Total Expenditure | $46,798,285.00 |
Total Value of Assets | $531,839,937.00 |
see more
Windich Street Esperance
www.esperance.wa.gov.au
(08) 9071 0666
Exmouth, Shire of
Data 2020/2021 |
Population | 2935 |
Electors | 1598 |
Total Revenue | $14,893,841.00 |
Total Expenditure | $15,413,974.00 |
Total Value of Assets | $119,212,095.00 |
see more
22 Maidstone Crescent Exmouth
www.exmouth.wa.gov.au
(08) 9949 3000