Dalwallinu, Shire of
Data 2020/2021 |
Population | 1397 |
Electors | 785 |
Total Revenue | $8,503,892.00 |
Total Expenditure | $10,885,328.00 |
Total Value of Assets | $306,962,496.00 |
see more
58 Johnston Street Dalwallinu
www.dalwallinu.wa.gov.au
(08) 9661 0500
Dandaragan, Shire of
Data 2020/2021 |
Population | 3315 |
Electors | 2432 |
Total Revenue | $11,115,061.00 |
Total Expenditure | $14,109,982.00 |
Total Value of Assets | $287,476,967.00 |
see more
56 Bashford Street Dandaragan
www.dandaragan.wa.gov.au
(08) 9652 0800
Dardanup, Shire of
Data 2020/2021 |
Population | 14553 |
Electors | 10213 |
Total Revenue | $19,797,844.00 |
Total Expenditure | $21,636,809.00 |
Total Value of Assets | $189,291,010.00 |
see more
1 Council Drive Dardanup
www.dardanup.wa.gov.au
(08) 9724 0000
Denmark, Shire of
Data 2020/2021 |
Population | 6370 |
Electors | 4701 |
Total Revenue | $12,555,128.00 |
Total Expenditure | $15,619,752.00 |
Total Value of Assets | $93,376,764.00 |
see more
953 South Coast Highway Denmark
www.denmark.wa.gov.au
(08) 9848 0300
Derby-West Kimberley, Shire of
Data 2019/2020 |
Population | 8205 |
Electors | 3282 |
Total Revenue | $18,954,409.00 |
Total Expenditure | $24,666,702.00 |
Total Value of Assets | $195,474,700.00 |
see more
Loch Street Derby-West Kimberley
www.sdwk.wa.gov.au
(08) 9191 0999
Donnybrook-Balingup, Shire of
Data 2020/2021 |
Population | 6157 |
Electors | 4533 |
Total Revenue | $11,019,436.00 |
Total Expenditure | $14,935,599.00 |
Total Value of Assets | $166,642,558.00 |
see more
Cnr Bentley and Collins Streets Donnybrook Balingup
www.donnybrook-balingup.wa.gov.au
(08) 9780 4200
Dowerin, Shire of
Data 2020/2021 |
Population | 668 |
Electors | 468 |
Total Revenue | $5,482,826.00 |
Total Expenditure | $6,096,899.00 |
Total Value of Assets | $78,350,671.00 |
see more
13 Cottrell Street Dowerin
www.dowerin.wa.gov.au
(08) 9631 1202
Dumbleyung, Shire of
Data 2020/2021 |
Population | 674 |
Electors | 469 |
Total Revenue | $4,464,778.00 |
Total Expenditure | $5,457,997.00 |
Total Value of Assets | $97,580,279.00 |
see more
Harvey Street Dumbleyung
www.dumbleyung.wa.gov.au
(08) 9863 4012
Dundas, Shire of
Data 2020/2021 |
Population | 711 |
Electors | 333 |
Total Revenue | $5,242,864.00 |
Total Expenditure | $ |
Total Value of Assets | $65,979,667.00 |
see more
88-92 Prinsep Street Dundas
www.dundas.wa.gov.au
(08) 9039 1205