Derby-West Kimberley, Shire of
Loch Street Derby-West Kimberley
www.sdwk.wa.gov.au
(08) 9191 0999
|
Financial overview
Data 2019/2020 |
Population | 8205 |
Electors | 3282 |
Total Revenue | $18,954,409.00 |
Total Expenditure | $24,666,702.00 |
Total Value of Assets | $195,474,700.00 |
Rate Revenue | $7,342,404.00 |
Fees Charges | $4,028,832.00 |
Other Revenue | $692,331.00 |
Financial Grants | $6,890,842.00 |
Rate Growth | %7.01 |
Councillors | 9 |
Data 2018/2019 |
Population | 8253 |
Electors | 6692 |
Total Revenue | $17,883,955.00 |
Total Expenditure | $24,067,216.00 |
Total Value of Assets | $210,594,877.00 |
Rate Revenue | $6,861,475.00 |
Fees Charges | $3,874,461.00 |
Other Revenue | $773,106.00 |
Financial Grants | $6,374,913.00 |
Rate Growth | %0.77 |
Councillors | 9 |
Data 2017/2018 |
Population | 8267 |
Electors | 3282 |
Total Revenue | $18,090,828.00 |
Total Expenditure | $32,303,213.00 |
Total Value of Assets | $200,370,561.00 |
Rate Revenue | $6,809,136.00 |
Fees Charges | $3,686,387.00 |
Other Revenue | $1,177,358.00 |
Financial Grants | $6,417,947.00 |
Rate Growth | %0.23 |
Councillors | 9 |
Data 2016/2017 |
Population | 8345 |
Electors | 3476 |
Total Revenue | $20,908,701.00 |
Total Expenditure | $28,123,326.00 |
Total Value of Assets | $171,788,252.00 |
Rate Revenue | $6,793,582.00 |
Fees Charges | $2,583,861.00 |
Other Revenue | $2,169,172.00 |
Financial Grants | $9,362,086.00 |
Rate Growth | %1.35 |
Councillors | 9 |
Data 2015/2016 |
Population | 8903 |
Electors | 3621 |
Total Revenue | $19,316,064.00 |
Total Expenditure | $28,216,632.00 |
Total Value of Assets | $191,590,634.00 |
Rate Revenue | $6,703,075.00 |
Fees Charges | $5,743,712.00 |
Other Revenue | $1,512,046.00 |
Financial Grants | $5,357,231.00 |
Rate Growth | %5.00 |
Councillors | 9 |
Data 2014/2015 |
Population | 9051 |
Electors | 3683 |
Total Revenue | $20,322,682.00 |
Total Expenditure | $25,137,132.00 |
Total Value of Assets | $204,780,508.00 |
Rate Revenue | $6,384,140.00 |
Fees Charges | $4,751,397.00 |
Other Revenue | $1,340,285.00 |
Financial Grants | $7,846,860.00 |
Rate Growth | %6.38 |
Councillors | 9 |
Data 2013/2014 |
Population | 9632 |
Electors | 3792 |
Total Revenue | $19,208,855.00 |
Total Expenditure | $21,388,562.00 |
Total Value of Assets | $96,576,878.00 |
Rate Revenue | $6,001,531.00 |
Fees Charges | $5,741,121.00 |
Other Revenue | $4,471,328.00 |
Financial Grants | $2,994,875.00 |
Rate Growth | %6.94 |
Councillors | 9 |
Data 2012/2013 |
Population | 9395 |
Electors | 3675 |
Total Revenue | $19,383,939.00 |
Total Expenditure | $19,709,957.00 |
Total Value of Assets | $69,703,661.00 |
Rate Revenue | $5,611,855.00 |
Fees Charges | $5,649,476.00 |
Other Revenue | $2,352,891.00 |
Financial Grants | $5,769,717.00 |
Rate Growth | %13.94 |
Councillors | 9 |
|