Peppermint Grove, Shire of
Data 2020/2021 |
Population | 1759 |
Electors | 1164 |
Total Revenue | $3,846,455.00 |
Total Expenditure | $3,638,343.00 |
Total Value of Assets | $30,185,445.00 |
see more
1 Leake Street Peppermint Grove
www.peppermintgrove.wa.gov.au
(08) 9286 8600
Perenjori, Shire of
Data 2020/2021 |
Population | 567 |
Electors | 273 |
Total Revenue | $6,791,691.00 |
Total Expenditure | $7,404,511.00 |
Total Value of Assets | $67,401,069.00 |
see more
56 Fowler Street Perenjori
www.perenjori.wa.gov.au
(08) 9973 1002
Perth, City of
Data 2020/2021 |
Population | 30971 |
Electors | 13984 |
Total Revenue | $192,887,280.00 |
Total Expenditure | $193,499,929.00 |
Total Value of Assets | $1,120,104,103.00 |
see more
Council House Perth
www.perth.wa.gov.au
(08) 9461 3333
Pingelly, Shire of
Data 2020/2021 |
Population | 1150 |
Electors | 791 |
Total Revenue | $4,198,984.00 |
Total Expenditure | $5,542,580.00 |
Total Value of Assets | $87,054,708.00 |
see more
17 Queen Street Pingelly
www.pingelly.wa.gov.au
(08) 9887 1066
Plantagenet, Shire of
Data 2020/2021 |
Population | 5276 |
Electors | 3723 |
Total Revenue | $13,273,801.00 |
Total Expenditure | $15,182,017.00 |
Total Value of Assets | $225,507,397.00 |
see more
Lowood Road Plantagenet
www.plantagenet.wa.gov.au
(08) 9892 1111
Port Hedland, Town of
Data 2020/2021 |
Population | 15471 |
Electors | 8715 |
Total Revenue | $81,139,000.00 |
Total Expenditure | $58,011,000.00 |
Total Value of Assets | $363,277,000.00 |
see more
Civic Centre Port Hedland
www.porthedland.wa.gov.au
(08) 9158 9300