Plantagenet, Shire of
Lowood Road Plantagenet
www.plantagenet.wa.gov.au
(08) 9892 1111
|
Financial overview
Data 2020/2021 |
Population | 5276 |
Electors | 3723 |
Total Revenue | $13,273,801.00 |
Total Expenditure | $15,182,017.00 |
Total Value of Assets | $225,507,397.00 |
Rate Revenue | $6,805,420.00 |
Fees Charges | $2,523,004.00 |
Other Revenue | $595,251.00 |
Financial Grants | $3,350,126.00 |
Rate Growth | %0.05 |
Councillors | 9 |
Data 2019/2020 |
Population | 5263 |
Electors | 3662 |
Total Revenue | $12,636,017.00 |
Total Expenditure | $15,181,256.00 |
Total Value of Assets | $225,705,230.00 |
Rate Revenue | $6,801,853.00 |
Fees Charges | $2,362,304.00 |
Other Revenue | $556,879.00 |
Financial Grants | $2,914,981.00 |
Rate Growth | %-0.88 |
Councillors | 9 |
Data 2018/2019 |
Population | 5249 |
Electors | 7208 |
Total Revenue | $13,291,076.00 |
Total Expenditure | $14,970,477.00 |
Total Value of Assets | $229,060,657.00 |
Rate Revenue | $6,861,909.00 |
Fees Charges | $2,025,616.00 |
Other Revenue | $486,490.00 |
Financial Grants | $3,917,061.00 |
Rate Growth | %1.75 |
Councillors | 9 |
Data 2017/2018 |
Population | 5209 |
Electors | 3582 |
Total Revenue | $11,161,249.00 |
Total Expenditure | $15,383,890.00 |
Total Value of Assets | $193,136,051.00 |
Rate Revenue | $6,744,149.00 |
Fees Charges | $1,795,683.00 |
Other Revenue | $510,372.00 |
Financial Grants | $2,111,045.00 |
Rate Growth | %4.12 |
Councillors | 9 |
Data 2016/2017 |
Population | 5142 |
Electors | 3566 |
Total Revenue | $12,489,437.00 |
Total Expenditure | $15,137,849.00 |
Total Value of Assets | $195,113,403.00 |
Rate Revenue | $6,477,145.00 |
Fees Charges | $2,095,519.00 |
Other Revenue | $667,072.00 |
Financial Grants | $3,249,701.00 |
Rate Growth | %4.04 |
Councillors | 9 |
Data 2015/2016 |
Population | 5185 |
Electors | 3535 |
Total Revenue | $10,500,708.00 |
Total Expenditure | $15,618,522.00 |
Total Value of Assets | $194,399,693.00 |
Rate Revenue | $6,225,818.00 |
Fees Charges | $1,644,363.00 |
Other Revenue | $718,881.00 |
Financial Grants | $1,911,646.00 |
Rate Growth | %3.15 |
Councillors | 9 |
Data 2014/2015 |
Population | 5170 |
Electors | 3354 |
Total Revenue | $11,824,146.00 |
Total Expenditure | $14,538,287.00 |
Total Value of Assets | $195,523,183.00 |
Rate Revenue | $6,035,538.00 |
Fees Charges | $1,759,061.00 |
Other Revenue | $633,240.00 |
Financial Grants | $3,396,307.00 |
Rate Growth | %5.07 |
Councillors | 9 |
Data 2013/2014 |
Population | 5174 |
Electors | 3362 |
Total Revenue | $9,625,426.00 |
Total Expenditure | $11,663,521.00 |
Total Value of Assets | $104,721,401.00 |
Rate Revenue | $5,744,073.00 |
Fees Charges | $1,793,992.00 |
Other Revenue | $470,470.00 |
Financial Grants | $1,616,891.00 |
Rate Growth | %5.15 |
Councillors | 9 |
Data 2012/2013 |
Population | 5116 |
Electors | 3344 |
Total Revenue | $10,678,951.00 |
Total Expenditure | $12,442,060.00 |
Total Value of Assets | $68,261,321.00 |
Rate Revenue | $5,463,000.00 |
Fees Charges | $2,007,827.00 |
Other Revenue | $361,243.00 |
Financial Grants | $2,846,881.00 |
Rate Growth | %6.03 |
Councillors | 9 |
|