Perth, City of
Council House Perth
www.perth.wa.gov.au
(08) 9461 3333
|
Financial overview
Data 2020/2021 |
Population | 30971 |
Electors | 13984 |
Total Revenue | $192,887,280.00 |
Total Expenditure | $193,499,929.00 |
Total Value of Assets | $1,120,104,103.00 |
Rate Revenue | $97,954,951.00 |
Fees Charges | $87,172,375.00 |
Other Revenue | $3,392,661.00 |
Financial Grants | $4,367,293.00 |
Rate Growth | %-0.32 |
Councillors | 9 |
Data 2019/2020 |
Population | 28916 |
Electors | 13315 |
Total Revenue | $191,358,063.00 |
Total Expenditure | $192,416,822.00 |
Total Value of Assets | $1,117,461,185.00 |
Rate Revenue | $98,267,415.00 |
Fees Charges | $85,470,017.00 |
Other Revenue | $4,532,423.00 |
Financial Grants | $3,088,208.00 |
Rate Growth | %6.22 |
Councillors | 9 |
Data 2018/2019 |
Population | 27720 |
Electors | 23669 |
Total Revenue | $206,661,272.00 |
Total Expenditure | $194,403,782.00 |
Total Value of Assets | $1,152,896,405.00 |
Rate Revenue | $92,515,866.00 |
Fees Charges | $103,038,634.00 |
Other Revenue | $7,695,278.00 |
Financial Grants | $3,411,494.00 |
Rate Growth | %3.39 |
Councillors | 9 |
Data 2017/2018 |
Population | 27432 |
Electors | 11424 |
Total Revenue | $201,993,616.00 |
Total Expenditure | $192,962,607.00 |
Total Value of Assets | $1,163,139,661.00 |
Rate Revenue | $89,478,475.00 |
Fees Charges | $102,743,275.00 |
Other Revenue | $7,265,645.00 |
Financial Grants | $2,506,221.00 |
Rate Growth | %1.51 |
Councillors | 9 |
Data 2016/2017 |
Population | 26956 |
Electors | 11144 |
Total Revenue | $201,063,490.00 |
Total Expenditure | $190,569,448.00 |
Total Value of Assets | $1,290,824,251.00 |
Rate Revenue | $88,150,746.00 |
Fees Charges | $99,595,463.00 |
Other Revenue | $10,456,311.00 |
Financial Grants | $2,860,970.00 |
Rate Growth | %5.97 |
Councillors | 9 |
Data 2015/2016 |
Population | 21092 |
Electors | 11115 |
Total Revenue | $191,268,168.00 |
Total Expenditure | $181,348,233.00 |
Total Value of Assets | $1,219,099,354.00 |
Rate Revenue | $83,185,009.00 |
Fees Charges | $99,492,236.00 |
Other Revenue | $6,999,157.00 |
Financial Grants | $1,591,766.00 |
Rate Growth | %10.23 |
Councillors | 9 |
Data 2014/2015 |
Population | 20629 |
Electors | 8123 |
Total Revenue | $186,482,819.00 |
Total Expenditure | $167,525,737.00 |
Total Value of Assets | $1,216,909,530.00 |
Rate Revenue | $75,465,369.00 |
Fees Charges | $99,533,164.00 |
Other Revenue | $8,071,327.00 |
Financial Grants | $3,412,959.00 |
Rate Growth | %6.11 |
Councillors | 9 |
Data 2013/2014 |
Population | 20253 |
Electors | 7954 |
Total Revenue | $176,672,022.00 |
Total Expenditure | $151,298,668.00 |
Total Value of Assets | $1,010,615,275.00 |
Rate Revenue | $71,122,002.00 |
Fees Charges | $95,351,766.00 |
Other Revenue | $8,315,137.00 |
Financial Grants | $1,883,117.00 |
Rate Growth | %5.79 |
Councillors | 9 |
Data 2012/2013 |
Population | 19366 |
Electors | 7642 |
Total Revenue | $169,238,622.00 |
Total Expenditure | $143,099,035.00 |
Total Value of Assets | $900,282,142.00 |
Rate Revenue | $67,226,365.00 |
Fees Charges | $87,290,329.00 |
Other Revenue | $12,400,389.00 |
Financial Grants | $2,321,539.00 |
Rate Growth | %10.67 |
Councillors | 9 |
|