Port Hedland, Town of
Civic Centre Port Hedland
www.porthedland.wa.gov.au
(08) 9158 9300
|
Financial overview
Data 2020/2021 |
Population | 15471 |
Electors | 8715 |
Total Revenue | $81,139,000.00 |
Total Expenditure | $58,011,000.00 |
Total Value of Assets | $363,277,000.00 |
Rate Revenue | $54,133,000.00 |
Fees Charges | $14,742,000.00 |
Other Revenue | $10,009,000.00 |
Financial Grants | $2,255,000.00 |
Rate Growth | %0.81 |
Councillors | 9 |
Data 2019/2020 |
Population | 15153 |
Electors | 8487 |
Total Revenue | $77,797,000.00 |
Total Expenditure | $58,655,000.00 |
Total Value of Assets | $358,034,000.00 |
Rate Revenue | $53,700,000.00 |
Fees Charges | $13,060,000.00 |
Other Revenue | $8,599,000.00 |
Financial Grants | $2,438,000.00 |
Rate Growth | %19.27 |
Councillors | 9 |
Data 2018/2019 |
Population | 14971 |
Electors | 15951 |
Total Revenue | $78,810,000.00 |
Total Expenditure | $62,559,000.00 |
Total Value of Assets | $343,546,000.00 |
Rate Revenue | $45,025,000.00 |
Fees Charges | $11,630,000.00 |
Other Revenue | $18,703,000.00 |
Financial Grants | $3,452,000.00 |
Rate Growth | %76.09 |
Councillors | 9 |
Data 2017/2018 |
Population | 14979 |
Electors | 7839 |
Total Revenue | $48,953,000.00 |
Total Expenditure | $54,079,443.00 |
Total Value of Assets | $338,834,000.00 |
Rate Revenue | $25,570,000.00 |
Fees Charges | $10,442,000.00 |
Other Revenue | $10,336,000.00 |
Financial Grants | $2,605,000.00 |
Rate Growth | %6.58 |
Councillors | 9 |
Data 2016/2017 |
Population | 15049 |
Electors | 7343 |
Total Revenue | $47,765,000.00 |
Total Expenditure | $52,642,000.00 |
Total Value of Assets | $432,848,000.00 |
Rate Revenue | $23,991,000.00 |
Fees Charges | $10,359,000.00 |
Other Revenue | $9,124,000.00 |
Financial Grants | $4,291,000.00 |
Rate Growth | %-4.78 |
Councillors | 9 |
Data 2015/2016 |
Population | 16483 |
Electors | 7040 |
Total Revenue | $49,488,000.00 |
Total Expenditure | $63,316,009.00 |
Total Value of Assets | $416,913,000.00 |
Rate Revenue | $25,195,000.00 |
Fees Charges | $10,366,000.00 |
Other Revenue | $10,899,000.00 |
Financial Grants | $3,028,000.00 |
Rate Growth | %-4.47 |
Councillors | 9 |
Data 2014/2015 |
Population | 16417 |
Electors | 5633 |
Total Revenue | $59,092,000.00 |
Total Expenditure | $54,273,000.00 |
Total Value of Assets | $464,151,000.00 |
Rate Revenue | $26,374,000.00 |
Fees Charges | $14,682,000.00 |
Other Revenue | $12,571,000.00 |
Financial Grants | $5,465,000.00 |
Rate Growth | %17.10 |
Councillors | 9 |
Data 2013/2014 |
Population | 16446 |
Electors | 5674 |
Total Revenue | $76,370,000.00 |
Total Expenditure | $69,710,000.00 |
Total Value of Assets | $352,493,000.00 |
Rate Revenue | $22,522,000.00 |
Fees Charges | $36,124,000.00 |
Other Revenue | $7,490,000.00 |
Financial Grants | $10,234,000.00 |
Rate Growth | %19.44 |
Councillors | 9 |
Data 2012/2013 |
Population | 16086 |
Electors | 5687 |
Total Revenue | $71,857,896.00 |
Total Expenditure | $69,258,536.00 |
Total Value of Assets | $233,166,529.00 |
Rate Revenue | $18,857,082.00 |
Fees Charges | $31,942,545.00 |
Other Revenue | $14,984,293.00 |
Financial Grants | $6,073,976.00 |
Rate Growth | %22.05 |
Councillors | 9 |
|