Perenjori, Shire of
56 Fowler Street Perenjori
www.perenjori.wa.gov.au
(08) 9973 1002
|
Financial overview
Data 2020/2021 |
Population | 567 |
Electors | 273 |
Total Revenue | $6,791,691.00 |
Total Expenditure | $7,404,511.00 |
Total Value of Assets | $67,401,069.00 |
Rate Revenue | $2,829,167.00 |
Fees Charges | $575,435.00 |
Other Revenue | $526,399.00 |
Financial Grants | $2,860,690.00 |
Rate Growth | %4.57 |
Councillors | 9 |
Data 2019/2020 |
Population | 580 |
Electors | 282 |
Total Revenue | $7,096,980.00 |
Total Expenditure | $6,523,776.00 |
Total Value of Assets | $67,818,326.00 |
Rate Revenue | $2,705,435.00 |
Fees Charges | $629,821.00 |
Other Revenue | $962,319.00 |
Financial Grants | $2,799,405.00 |
Rate Growth | %-0.10 |
Councillors | 9 |
Data 2018/2019 |
Population | 596 |
Electors | 589 |
Total Revenue | $6,743,713.00 |
Total Expenditure | $7,152,110.00 |
Total Value of Assets | $68,982,339.00 |
Rate Revenue | $2,708,201.00 |
Fees Charges | $777,169.00 |
Other Revenue | $468,917.00 |
Financial Grants | $2,789,426.00 |
Rate Growth | %3.95 |
Councillors | 9 |
Data 2017/2018 |
Population | 608 |
Electors | 294 |
Total Revenue | $7,920,210.00 |
Total Expenditure | $ |
Total Value of Assets | $69,562,250.00 |
Rate Revenue | $2,605,331.00 |
Fees Charges | $816,513.00 |
Other Revenue | $304,975.00 |
Financial Grants | $4,193,391.00 |
Rate Growth | %0.15 |
Councillors | 9 |
Data 2016/2017 |
Population | 625 |
Electors | 313 |
Total Revenue | $8,613,909.00 |
Total Expenditure | $8,666,060.00 |
Total Value of Assets | $86,347,020.00 |
Rate Revenue | $2,601,371.00 |
Fees Charges | $987,531.00 |
Other Revenue | $202,630.00 |
Financial Grants | $4,822,377.00 |
Rate Growth | %-0.58 |
Councillors | 9 |
Data 2015/2016 |
Population | 895 |
Electors | 335 |
Total Revenue | $5,633,020.00 |
Total Expenditure | $8,328,813.00 |
Total Value of Assets | $87,090,886.00 |
Rate Revenue | $2,616,541.00 |
Fees Charges | $1,087,169.00 |
Other Revenue | $514,596.00 |
Financial Grants | $1,414,714.00 |
Rate Growth | %0.17 |
Councillors | 9 |
Data 2014/2015 |
Population | 904 |
Electors | 352 |
Total Revenue | $8,409,508.00 |
Total Expenditure | $7,586,465.00 |
Total Value of Assets | $85,741,443.00 |
Rate Revenue | $2,612,120.00 |
Fees Charges | $1,723,272.00 |
Other Revenue | $740,092.00 |
Financial Grants | $3,334,024.00 |
Rate Growth | %7.65 |
Councillors | 9 |
Data 2013/2014 |
Population | 922 |
Electors | 351 |
Total Revenue | $5,978,516.00 |
Total Expenditure | $6,720,601.00 |
Total Value of Assets | $44,249,123.00 |
Rate Revenue | $2,426,487.00 |
Fees Charges | $1,553,474.00 |
Other Revenue | $157,212.00 |
Financial Grants | $1,841,343.00 |
Rate Growth | %2.10 |
Councillors | 9 |
Data 2012/2013 |
Population | 925 |
Electors | 361 |
Total Revenue | $7,426,494.00 |
Total Expenditure | $7,770,909.00 |
Total Value of Assets | $35,877,442.00 |
Rate Revenue | $2,376,684.00 |
Fees Charges | $1,961,841.00 |
Other Revenue | $785,447.00 |
Financial Grants | $2,302,522.00 |
Rate Growth | %7.24 |
Councillors | 9 |
|