Pingelly, Shire of
17 Queen Street Pingelly
www.pingelly.wa.gov.au
(08) 9887 1066
|
Financial overview
Data 2020/2021 |
Population | 1150 |
Electors | 791 |
Total Revenue | $4,198,984.00 |
Total Expenditure | $5,542,580.00 |
Total Value of Assets | $87,054,708.00 |
Rate Revenue | $2,092,830.00 |
Fees Charges | $369,815.00 |
Other Revenue | $201,140.00 |
Financial Grants | $1,535,199.00 |
Rate Growth | %-0.10 |
Councillors | 8 |
Data 2019/2020 |
Population | 1147 |
Electors | 779 |
Total Revenue | $4,247,332.00 |
Total Expenditure | $5,932,541.00 |
Total Value of Assets | $86,319,919.00 |
Rate Revenue | $2,094,891.00 |
Fees Charges | $279,738.00 |
Other Revenue | $184,491.00 |
Financial Grants | $1,688,212.00 |
Rate Growth | %5.63 |
Councillors | 8 |
Data 2018/2019 |
Population | 1152 |
Electors | 1569 |
Total Revenue | $4,176,728.00 |
Total Expenditure | $6,087,135.00 |
Total Value of Assets | $87,865,326.00 |
Rate Revenue | $1,983,147.00 |
Fees Charges | $337,708.00 |
Other Revenue | $130,112.00 |
Financial Grants | $1,725,761.00 |
Rate Growth | %3.65 |
Councillors | 8 |
Data 2017/2018 |
Population | 1149 |
Electors | 786 |
Total Revenue | $3,909,706.00 |
Total Expenditure | $5,049,115.00 |
Total Value of Assets | $87,139,726.00 |
Rate Revenue | $1,913,399.00 |
Fees Charges | $319,050.00 |
Other Revenue | $183,349.00 |
Financial Grants | $1,493,908.00 |
Rate Growth | %2.32 |
Councillors | 8 |
Data 2016/2017 |
Population | 1169 |
Electors | 815 |
Total Revenue | $4,385,895.00 |
Total Expenditure | $5,122,273.00 |
Total Value of Assets | $82,174,161.00 |
Rate Revenue | $1,870,046.00 |
Fees Charges | $284,771.00 |
Other Revenue | $266,457.00 |
Financial Grants | $1,964,621.00 |
Rate Growth | %10.04 |
Councillors | 8 |
Data 2015/2016 |
Population | 1188 |
Electors | 826 |
Total Revenue | $3,110,886.00 |
Total Expenditure | $4,721,389.00 |
Total Value of Assets | $81,829,407.00 |
Rate Revenue | $1,699,390.00 |
Fees Charges | $322,566.00 |
Other Revenue | $292,126.00 |
Financial Grants | $796,804.00 |
Rate Growth | %8.11 |
Councillors | 8 |
Data 2014/2015 |
Population | 1175 |
Electors | 805 |
Total Revenue | $4,197,621.00 |
Total Expenditure | $4,658,673.00 |
Total Value of Assets | $81,279,858.00 |
Rate Revenue | $1,571,882.00 |
Fees Charges | $369,194.00 |
Other Revenue | $308,456.00 |
Financial Grants | $1,948,089.00 |
Rate Growth | %7.31 |
Councillors | 8 |
Data 2013/2014 |
Population | 1193 |
Electors | 807 |
Total Revenue | $3,111,092.00 |
Total Expenditure | $4,463,199.00 |
Total Value of Assets | $72,672,835.00 |
Rate Revenue | $1,464,871.00 |
Fees Charges | $373,451.00 |
Other Revenue | $182,529.00 |
Financial Grants | $1,090,241.00 |
Rate Growth | %4.51 |
Councillors | 8 |
Data 2012/2013 |
Population | 1198 |
Electors | 804 |
Total Revenue | $4,823,805.00 |
Total Expenditure | $3,427,681.00 |
Total Value of Assets | $67,366,903.00 |
Rate Revenue | $1,401,688.00 |
Fees Charges | $392,374.00 |
Other Revenue | $189,670.00 |
Financial Grants | $2,840,073.00 |
Rate Growth | %8.00 |
Councillors | 8 |
|