Dundas, Shire of
88-92 Prinsep Street Dundas
www.dundas.wa.gov.au
(08) 9039 1205
|
Financial overview
Data 2020/2021 |
Population | 711 |
Electors | 333 |
Total Revenue | $5,242,864.00 |
Total Expenditure | $ |
Total Value of Assets | $65,979,667.00 |
Rate Revenue | $2,443,580.00 |
Fees Charges | $539,618.00 |
Other Revenue | $302,486.00 |
Financial Grants | $1,957,180.00 |
Rate Growth | %-3.71 |
Councillors | 6 |
Data 2019/2020 |
Population | 715 |
Electors | 327 |
Total Revenue | $4,965,367.00 |
Total Expenditure | $5,944,049.00 |
Total Value of Assets | $67,084,549.00 |
Rate Revenue | $2,537,808.00 |
Fees Charges | $399,956.00 |
Other Revenue | $272,942.00 |
Financial Grants | $1,754,661.00 |
Rate Growth | %9.25 |
Councillors | 6 |
Data 2018/2019 |
Population | 735 |
Electors | 675 |
Total Revenue | $4,997,713.00 |
Total Expenditure | $6,295,678.00 |
Total Value of Assets | $66,216,242.00 |
Rate Revenue | $2,322,838.00 |
Fees Charges | $293,938.00 |
Other Revenue | $447,142.00 |
Financial Grants | $1,933,795.00 |
Rate Growth | %12.14 |
Councillors | 6 |
Data 2017/2018 |
Population | 770 |
Electors | 335 |
Total Revenue | $4,553,486.00 |
Total Expenditure | $5,683,928.00 |
Total Value of Assets | $65,948,269.00 |
Rate Revenue | $2,071,460.00 |
Fees Charges | $279,641.00 |
Other Revenue | $389,840.00 |
Financial Grants | $1,812,545.00 |
Rate Growth | %8.59 |
Councillors | 6 |
Data 2016/2017 |
Population | 791 |
Electors | 361 |
Total Revenue | $5,340,444.00 |
Total Expenditure | $5,710,765.00 |
Total Value of Assets | $78,045,621.00 |
Rate Revenue | $1,907,636.00 |
Fees Charges | $282,510.00 |
Other Revenue | $399,306.00 |
Financial Grants | $2,750,992.00 |
Rate Growth | %-4.98 |
Councillors | 6 |
Data 2015/2016 |
Population | 1127 |
Electors | 382 |
Total Revenue | $3,833,796.00 |
Total Expenditure | $5,437,856.00 |
Total Value of Assets | $77,620,560.00 |
Rate Revenue | $2,007,561.00 |
Fees Charges | $273,176.00 |
Other Revenue | $505,400.00 |
Financial Grants | $1,047,659.00 |
Rate Growth | %6.54 |
Councillors | 6 |
Data 2014/2015 |
Population | 1151 |
Electors | 410 |
Total Revenue | $5,211,413.00 |
Total Expenditure | $3,837,879.00 |
Total Value of Assets | $75,997,779.00 |
Rate Revenue | $1,884,361.00 |
Fees Charges | $256,010.00 |
Other Revenue | $449,185.00 |
Financial Grants | $2,621,857.00 |
Rate Growth | %-5.06 |
Councillors | 6 |
Data 2013/2014 |
Population | 1180 |
Electors | 410 |
Total Revenue | $4,155,125.00 |
Total Expenditure | $3,766,271.00 |
Total Value of Assets | $28,703,536.00 |
Rate Revenue | $1,984,692.00 |
Fees Charges | $288,014.00 |
Other Revenue | $242,154.00 |
Financial Grants | $1,640,265.00 |
Rate Growth | %3.88 |
Councillors | 6 |
Data 2012/2013 |
Population | 1188 |
Electors | 430 |
Total Revenue | $4,520,959.00 |
Total Expenditure | $3,944,855.00 |
Total Value of Assets | $22,553,903.00 |
Rate Revenue | $1,910,581.00 |
Fees Charges | $348,974.00 |
Other Revenue | $216,687.00 |
Financial Grants | $2,044,717.00 |
Rate Growth | %4.39 |
Councillors | 6 |
|