Donnybrook-Balingup, Shire of
Cnr Bentley and Collins Streets Donnybrook Balingup
www.donnybrook-balingup.wa.gov.au
(08) 9780 4200
|
Financial overview
Data 2020/2021 |
Population | 6157 |
Electors | 4533 |
Total Revenue | $11,019,436.00 |
Total Expenditure | $14,935,599.00 |
Total Value of Assets | $166,642,558.00 |
Rate Revenue | $5,097,943.00 |
Fees Charges | $2,169,363.00 |
Other Revenue | $108,817.00 |
Financial Grants | $3,643,313.00 |
Rate Growth | %0.50 |
Councillors | 9 |
Data 2019/2020 |
Population | 6096 |
Electors | 4450 |
Total Revenue | $13,636,373.00 |
Total Expenditure | $18,562,031.00 |
Total Value of Assets | $165,495,778.00 |
Rate Revenue | $5,072,527.00 |
Fees Charges | $3,098,985.00 |
Other Revenue | $515,248.00 |
Financial Grants | $4,949,613.00 |
Rate Growth | %3.66 |
Councillors | 9 |
Data 2018/2019 |
Population | 6061 |
Electors | 8578 |
Total Revenue | $14,060,152.00 |
Total Expenditure | $17,718,846.00 |
Total Value of Assets | $167,430,862.00 |
Rate Revenue | $4,893,202.00 |
Fees Charges | $3,034,598.00 |
Other Revenue | $746,799.00 |
Financial Grants | $5,385,553.00 |
Rate Growth | %7.24 |
Councillors | 9 |
Data 2017/2018 |
Population | 5981 |
Electors | 4253 |
Total Revenue | $12,787,638.00 |
Total Expenditure | $16,584,647.00 |
Total Value of Assets | $169,717,117.00 |
Rate Revenue | $4,562,806.00 |
Fees Charges | $2,770,434.00 |
Other Revenue | $815,215.00 |
Financial Grants | $4,639,183.00 |
Rate Growth | %5.94 |
Councillors | 9 |
Data 2016/2017 |
Population | 5930 |
Electors | 4233 |
Total Revenue | $13,128,203.00 |
Total Expenditure | $ |
Total Value of Assets | $168,627,032.00 |
Rate Revenue | $4,306,828.00 |
Fees Charges | $2,671,080.00 |
Other Revenue | $622,265.00 |
Financial Grants | $5,528,030.00 |
Rate Growth | %5.04 |
Councillors | 9 |
Data 2015/2016 |
Population | 5849 |
Electors | 4164 |
Total Revenue | $9,749,390.00 |
Total Expenditure | $13,890,480.00 |
Total Value of Assets | $158,688,106.00 |
Rate Revenue | $4,100,306.00 |
Fees Charges | $2,279,554.00 |
Other Revenue | $651,657.00 |
Financial Grants | $2,717,873.00 |
Rate Growth | %6.32 |
Councillors | 9 |
Data 2014/2015 |
Population | 5843 |
Electors | 3927 |
Total Revenue | $11,315,126.00 |
Total Expenditure | $12,771,345.00 |
Total Value of Assets | $206,103,272.00 |
Rate Revenue | $3,856,633.00 |
Fees Charges | $2,154,516.00 |
Other Revenue | $1,008,459.00 |
Financial Grants | $4,295,518.00 |
Rate Growth | %5.75 |
Councillors | 9 |
Data 2013/2014 |
Population | 5744 |
Electors | 3940 |
Total Revenue | $9,189,077.00 |
Total Expenditure | $11,711,356.00 |
Total Value of Assets | $166,089,856.00 |
Rate Revenue | $3,646,931.00 |
Fees Charges | $2,035,077.00 |
Other Revenue | $1,018,526.00 |
Financial Grants | $2,488,543.00 |
Rate Growth | %8.07 |
Councillors | 9 |
Data 2012/2013 |
Population | 5594 |
Electors | 3868 |
Total Revenue | $10,790,003.00 |
Total Expenditure | $10,706,107.00 |
Total Value of Assets | $166,918,943.00 |
Rate Revenue | $3,374,446.00 |
Fees Charges | $1,957,858.00 |
Other Revenue | $877,632.00 |
Financial Grants | $4,580,067.00 |
Rate Growth | %8.95 |
Councillors | 9 |
|