Dalwallinu, Shire of
58 Johnston Street Dalwallinu
www.dalwallinu.wa.gov.au
(08) 9661 0500
|
Financial overview
Data 2020/2021 |
Population | 1397 |
Electors | 785 |
Total Revenue | $8,503,892.00 |
Total Expenditure | $10,885,328.00 |
Total Value of Assets | $306,962,496.00 |
Rate Revenue | $3,283,271.00 |
Fees Charges | $1,188,254.00 |
Other Revenue | $41,331.00 |
Financial Grants | $3,991,036.00 |
Rate Growth | %0.26 |
Councillors | 9 |
Data 2019/2020 |
Population | 1402 |
Electors | 787 |
Total Revenue | $8,360,288.00 |
Total Expenditure | $11,146,144.00 |
Total Value of Assets | $308,945,235.00 |
Rate Revenue | $3,274,816.00 |
Fees Charges | $1,198,315.00 |
Other Revenue | $100,155.00 |
Financial Grants | $3,787,002.00 |
Rate Growth | %2.20 |
Councillors | 9 |
Data 2018/2019 |
Population | 1431 |
Electors | 1621 |
Total Revenue | $8,284,109.00 |
Total Expenditure | $11,737,674.00 |
Total Value of Assets | $311,500,021.00 |
Rate Revenue | $3,204,366.00 |
Fees Charges | $1,276,962.00 |
Other Revenue | $137,782.00 |
Financial Grants | $3,664,999.00 |
Rate Growth | %2.78 |
Councillors | 9 |
Data 2017/2018 |
Population | 1438 |
Electors | 812 |
Total Revenue | $8,836,736.00 |
Total Expenditure | $11,605,721.00 |
Total Value of Assets | $308,239,274.00 |
Rate Revenue | $3,117,581.00 |
Fees Charges | $1,720,770.00 |
Other Revenue | $171,387.00 |
Financial Grants | $3,826,998.00 |
Rate Growth | %2.51 |
Councillors | 9 |
Data 2016/2017 |
Population | 1450 |
Electors | 808 |
Total Revenue | $9,972,780.00 |
Total Expenditure | $10,631,052.00 |
Total Value of Assets | $301,594,416.00 |
Rate Revenue | $3,041,331.00 |
Fees Charges | $1,778,638.00 |
Other Revenue | $152,746.00 |
Financial Grants | $5,000,065.00 |
Rate Growth | %3.14 |
Councillors | 9 |
Data 2015/2016 |
Population | 1284 |
Electors | 800 |
Total Revenue | $6,793,466.00 |
Total Expenditure | $14,633,185.00 |
Total Value of Assets | $304,251,861.00 |
Rate Revenue | $2,948,791.00 |
Fees Charges | $1,602,470.00 |
Other Revenue | $175,574.00 |
Financial Grants | $2,066,631.00 |
Rate Growth | %2.63 |
Councillors | 9 |
Data 2014/2015 |
Population | 1284 |
Electors | 809 |
Total Revenue | $9,460,680.00 |
Total Expenditure | $8,504,430.00 |
Total Value of Assets | $285,028,464.00 |
Rate Revenue | $2,873,126.00 |
Fees Charges | $1,499,411.00 |
Other Revenue | $173,137.00 |
Financial Grants | $4,915,006.00 |
Rate Growth | %3.06 |
Councillors | 9 |
Data 2013/2014 |
Population | 1293 |
Electors | 815 |
Total Revenue | $6,230,171.00 |
Total Expenditure | $7,776,386.00 |
Total Value of Assets | $138,496,812.00 |
Rate Revenue | $2,787,730.00 |
Fees Charges | $1,421,910.00 |
Other Revenue | $181,625.00 |
Financial Grants | $1,838,906.00 |
Rate Growth | %5.71 |
Councillors | 9 |
Data 2012/2013 |
Population | 1301 |
Electors | 847 |
Total Revenue | $7,039,314.00 |
Total Expenditure | $7,347,431.00 |
Total Value of Assets | $137,915,800.00 |
Rate Revenue | $2,637,184.00 |
Fees Charges | $1,333,976.00 |
Other Revenue | $186,311.00 |
Financial Grants | $2,881,843.00 |
Rate Growth | %5.08 |
Councillors | 9 |
|