Wiluna, Shire of
Scotia Street Wiluna
www.wiluna.wa.gov.au
(08) 9981 8000
|
Financial overview
Data 2020/2021 |
Population | 684 |
Electors | 148 |
Total Revenue | $ |
Total Expenditure | $8,508,667.00 |
Total Value of Assets | $ |
Rate Revenue | $0.00 |
Fees Charges | $0.00 |
Other Revenue | $0.00 |
Financial Grants | $0.00 |
Rate Growth | %NULL |
Councillors | 7 |
Data 2019/2020 |
Population | 684 |
Electors | 151 |
Total Revenue | $ |
Total Expenditure | $6,323,125.00 |
Total Value of Assets | $ |
Rate Revenue | $0.00 |
Fees Charges | $0.00 |
Other Revenue | $0.00 |
Financial Grants | $0.00 |
Rate Growth | %NULL |
Councillors | 7 |
Data 2018/2019 |
Population | 706 |
Electors | 357 |
Total Revenue | $18,268,322.00 |
Total Expenditure | $16,038,761.00 |
Total Value of Assets | $78,836,219.00 |
Rate Revenue | $5,001,576.00 |
Fees Charges | $383,984.00 |
Other Revenue | $465,207.00 |
Financial Grants | $12,417,555.00 |
Rate Growth | %17.79 |
Councillors | 7 |
Data 2017/2018 |
Population | 732 |
Electors | 183 |
Total Revenue | $8,099,078.00 |
Total Expenditure | $8,750,726.00 |
Total Value of Assets | $75,370,339.00 |
Rate Revenue | $4,246,103.00 |
Fees Charges | $524,125.00 |
Other Revenue | $369,704.00 |
Financial Grants | $2,959,146.00 |
Rate Growth | %14.42 |
Councillors | 7 |
Data 2016/2017 |
Population | 761 |
Electors | 194 |
Total Revenue | $8,921,336.00 |
Total Expenditure | $7,476,531.00 |
Total Value of Assets | $185,406,962.00 |
Rate Revenue | $3,710,948.00 |
Fees Charges | $734,557.00 |
Other Revenue | $346,684.00 |
Financial Grants | $4,129,147.00 |
Rate Growth | %6.44 |
Councillors | 7 |
Data 2015/2016 |
Population | 1156 |
Electors | 233 |
Total Revenue | $16,260,089.00 |
Total Expenditure | $20,369,259.00 |
Total Value of Assets | $186,736,060.00 |
Rate Revenue | $3,486,575.00 |
Fees Charges | $218,940.00 |
Other Revenue | $303,153.00 |
Financial Grants | $12,251,421.00 |
Rate Growth | %4.89 |
Councillors | 7 |
Data 2014/2015 |
Population | 1212 |
Electors | 269 |
Total Revenue | $9,087,919.00 |
Total Expenditure | $8,401,655.00 |
Total Value of Assets | $190,257,000.00 |
Rate Revenue | $3,324,172.00 |
Fees Charges | $295,553.00 |
Other Revenue | $361,096.00 |
Financial Grants | $5,107,098.00 |
Rate Growth | %5.45 |
Councillors | 7 |
Data 2013/2014 |
Population | 1255 |
Electors | 297 |
Total Revenue | $5,467,968.00 |
Total Expenditure | $5,612,958.00 |
Total Value of Assets | $29,970,307.00 |
Rate Revenue | $3,152,438.00 |
Fees Charges | $308,734.00 |
Other Revenue | $436,436.00 |
Financial Grants | $1,570,360.00 |
Rate Growth | %3.41 |
Councillors | 7 |
Data 2012/2013 |
Population | 1236 |
Electors | 283 |
Total Revenue | $6,106,918.00 |
Total Expenditure | $5,696,518.00 |
Total Value of Assets | $21,630,061.00 |
Rate Revenue | $3,048,349.00 |
Fees Charges | $304,453.00 |
Other Revenue | $412,100.00 |
Financial Grants | $2,342,016.00 |
Rate Growth | %2.04 |
Councillors | 7 |
|