Waroona, Shire of
52 Hesse Street Waroona
www.waroona.wa.gov.au
(08) 9733 7800
|
Financial overview
Data 2020/2021 |
Population | 4267 |
Electors | 3101 |
Total Revenue | $8,105,948.00 |
Total Expenditure | $10,517,478.00 |
Total Value of Assets | $129,698,942.00 |
Rate Revenue | $5,029,681.00 |
Fees Charges | $1,435,073.00 |
Other Revenue | $86,179.00 |
Financial Grants | $1,555,015.00 |
Rate Growth | %-0.66 |
Councillors | 8 |
Data 2019/2020 |
Population | 4211 |
Electors | 3050 |
Total Revenue | $8,375,653.00 |
Total Expenditure | $10,581,587.00 |
Total Value of Assets | $129,898,083.00 |
Rate Revenue | $5,063,342.00 |
Fees Charges | $1,418,316.00 |
Other Revenue | $162,887.00 |
Financial Grants | $1,731,108.00 |
Rate Growth | %3.57 |
Councillors | 8 |
Data 2018/2019 |
Population | 4169 |
Electors | 5767 |
Total Revenue | $8,159,460.00 |
Total Expenditure | $10,437,455.00 |
Total Value of Assets | $129,807,368.00 |
Rate Revenue | $4,888,697.00 |
Fees Charges | $1,433,532.00 |
Other Revenue | $199,026.00 |
Financial Grants | $1,638,205.00 |
Rate Growth | %4.27 |
Councillors | 8 |
Data 2017/2018 |
Population | 4220 |
Electors | 2839 |
Total Revenue | $7,854,670.00 |
Total Expenditure | $10,957,304.00 |
Total Value of Assets | $129,962,668.00 |
Rate Revenue | $4,688,602.00 |
Fees Charges | $1,481,077.00 |
Other Revenue | $192,421.00 |
Financial Grants | $1,492,570.00 |
Rate Growth | %6.44 |
Councillors | 8 |
Data 2016/2017 |
Population | 4238 |
Electors | 2840 |
Total Revenue | $8,411,510.00 |
Total Expenditure | $10,468,289.00 |
Total Value of Assets | $130,754,462.00 |
Rate Revenue | $4,405,008.00 |
Fees Charges | $1,447,516.00 |
Other Revenue | $175,726.00 |
Financial Grants | $2,383,260.00 |
Rate Growth | %7.29 |
Councillors | 8 |
Data 2015/2016 |
Population | 4055 |
Electors | 2860 |
Total Revenue | $7,651,193.00 |
Total Expenditure | $11,026,802.00 |
Total Value of Assets | $127,012,638.00 |
Rate Revenue | $4,105,583.00 |
Fees Charges | $1,288,418.00 |
Other Revenue | $213,161.00 |
Financial Grants | $2,044,031.00 |
Rate Growth | %8.30 |
Councillors | 8 |
Data 2014/2015 |
Population | 3996 |
Electors | 2606 |
Total Revenue | $7,371,230.00 |
Total Expenditure | $9,092,955.00 |
Total Value of Assets | $127,361,229.00 |
Rate Revenue | $3,790,972.00 |
Fees Charges | $1,314,698.00 |
Other Revenue | $223,559.00 |
Financial Grants | $2,042,001.00 |
Rate Growth | %8.88 |
Councillors | 8 |
Data 2013/2014 |
Population | 3857 |
Electors | 2627 |
Total Revenue | $6,064,276.00 |
Total Expenditure | $8,446,138.00 |
Total Value of Assets | $99,996,292.00 |
Rate Revenue | $3,481,640.00 |
Fees Charges | $1,260,164.00 |
Other Revenue | $238,775.00 |
Financial Grants | $1,083,697.00 |
Rate Growth | %7.97 |
Councillors | 8 |
Data 2012/2013 |
Population | 3780 |
Electors | 2556 |
Total Revenue | $6,525,161.00 |
Total Expenditure | $8,145,209.00 |
Total Value of Assets | $91,743,451.00 |
Rate Revenue | $3,224,670.00 |
Fees Charges | $1,452,507.00 |
Other Revenue | $196,385.00 |
Financial Grants | $1,651,599.00 |
Rate Growth | %7.84 |
Councillors | 8 |
|