Collie, Shire of
87 Throssell Street Collie
www.collie.wa.gov.au
(08) 9734 9000
|
Financial overview
Data 2020/2021 |
Population | 8601 |
Electors | 6464 |
Total Revenue | $12,059,933.00 |
Total Expenditure | $13,699,715.00 |
Total Value of Assets | $175,359,129.00 |
Rate Revenue | $6,173,714.00 |
Fees Charges | $2,102,176.00 |
Other Revenue | $476,485.00 |
Financial Grants | $3,307,558.00 |
Rate Growth | %-0.07 |
Councillors | 11 |
Data 2019/2020 |
Population | 8673 |
Electors | 6373 |
Total Revenue | $10,734,133.00 |
Total Expenditure | $12,785,375.00 |
Total Value of Assets | $175,478,487.00 |
Rate Revenue | $6,177,956.00 |
Fees Charges | $2,047,699.00 |
Other Revenue | $122,870.00 |
Financial Grants | $2,385,608.00 |
Rate Growth | %1.94 |
Councillors | 11 |
Data 2018/2019 |
Population | 8754 |
Electors | 12584 |
Total Revenue | $11,274,154.00 |
Total Expenditure | $12,136,487.00 |
Total Value of Assets | $173,120,190.00 |
Rate Revenue | $6,060,469.00 |
Fees Charges | $1,991,437.00 |
Other Revenue | $179,088.00 |
Financial Grants | $3,043,160.00 |
Rate Growth | %2.44 |
Councillors | 11 |
Data 2017/2018 |
Population | 8840 |
Electors | 6301 |
Total Revenue | $10,794,004.00 |
Total Expenditure | $12,078,628.00 |
Total Value of Assets | $172,456,213.00 |
Rate Revenue | $5,915,872.00 |
Fees Charges | $1,966,772.00 |
Other Revenue | $172,345.00 |
Financial Grants | $2,739,015.00 |
Rate Growth | %1.83 |
Councillors | 11 |
Data 2016/2017 |
Population | 8901 |
Electors | 6392 |
Total Revenue | $11,029,673.00 |
Total Expenditure | $12,490,421.00 |
Total Value of Assets | $169,738,729.00 |
Rate Revenue | $5,809,544.00 |
Fees Charges | $1,797,084.00 |
Other Revenue | $197,427.00 |
Financial Grants | $3,225,618.00 |
Rate Growth | %3.70 |
Councillors | 11 |
Data 2015/2016 |
Population | 9656 |
Electors | 6405 |
Total Revenue | $9,120,274.00 |
Total Expenditure | $13,261,602.00 |
Total Value of Assets | $147,946,411.00 |
Rate Revenue | $5,602,128.00 |
Fees Charges | $1,752,819.00 |
Other Revenue | $520,071.00 |
Financial Grants | $1,245,256.00 |
Rate Growth | %4.59 |
Councillors | 11 |
Data 2014/2015 |
Population | 9736 |
Electors | 6049 |
Total Revenue | $10,718,829.00 |
Total Expenditure | $12,675,902.00 |
Total Value of Assets | $142,926,529.00 |
Rate Revenue | $5,356,378.00 |
Fees Charges | $1,496,902.00 |
Other Revenue | $840,128.00 |
Financial Grants | $3,025,421.00 |
Rate Growth | %-10.89 |
Councillors | 11 |
Data 2013/2014 |
Population | 9677 |
Electors | 6066 |
Total Revenue | $10,283,350.00 |
Total Expenditure | $10,726,738.00 |
Total Value of Assets | $130,806,061.00 |
Rate Revenue | $6,010,713.00 |
Fees Charges | $1,626,389.00 |
Other Revenue | $1,571,660.00 |
Financial Grants | $1,074,588.00 |
Rate Growth | %35.50 |
Councillors | 11 |
Data 2012/2013 |
Population | 9526 |
Electors | 6075 |
Total Revenue | $9,494,376.00 |
Total Expenditure | $10,336,086.00 |
Total Value of Assets | $116,382,549.00 |
Rate Revenue | $4,435,914.00 |
Fees Charges | $1,669,553.00 |
Other Revenue | $1,000,859.00 |
Financial Grants | $2,388,050.00 |
Rate Growth | %8.03 |
Councillors | 11 |
|