Cambridge, Town of
1 Bold Park Drive Cambridge
www.cambridge.wa.gov.au
(08) 9347 6000
|
Financial overview
Data 2020/2021 |
Population | 29332 |
Electors | 19939 |
Total Revenue | $ |
Total Expenditure | $50,753,422.00 |
Total Value of Assets | $ |
Rate Revenue | $0.00 |
Fees Charges | $0.00 |
Other Revenue | $0.00 |
Financial Grants | $0.00 |
Rate Growth | %NULL |
Councillors | 9 |
Data 2019/2020 |
Population | 28897 |
Electors | 19785 |
Total Revenue | $46,818,272.00 |
Total Expenditure | $50,145,713.00 |
Total Value of Assets | $393,388,248.00 |
Rate Revenue | $25,355,776.00 |
Fees Charges | $17,309,797.00 |
Other Revenue | $2,285,026.00 |
Financial Grants | $1,867,673.00 |
Rate Growth | %-0.27 |
Councillors | 9 |
Data 2018/2019 |
Population | 28464 |
Electors | 38494 |
Total Revenue | $69,133,165.00 |
Total Expenditure | $76,633,852.00 |
Total Value of Assets | $390,732,956.00 |
Rate Revenue | $25,425,460.00 |
Fees Charges | $39,197,555.00 |
Other Revenue | $2,732,110.00 |
Financial Grants | $1,778,040.00 |
Rate Growth | %0.75 |
Councillors | 9 |
Data 2017/2018 |
Population | 28426 |
Electors | 19105 |
Total Revenue | $60,947,801.00 |
Total Expenditure | $61,392,554.00 |
Total Value of Assets | $383,601,983.00 |
Rate Revenue | $25,236,705.00 |
Fees Charges | $18,765,395.00 |
Other Revenue | $13,953,029.00 |
Financial Grants | $2,992,672.00 |
Rate Growth | %1.75 |
Councillors | 9 |
Data 2016/2017 |
Population | 28081 |
Electors | 18659 |
Total Revenue | $71,287,496.00 |
Total Expenditure | $46,310,481.00 |
Total Value of Assets | $322,029,321.00 |
Rate Revenue | $24,802,041.00 |
Fees Charges | $18,441,248.00 |
Other Revenue | $24,971,353.00 |
Financial Grants | $3,072,854.00 |
Rate Growth | %5.67 |
Councillors | 9 |
Data 2015/2016 |
Population | 28250 |
Electors | 18637 |
Total Revenue | $43,499,917.00 |
Total Expenditure | $44,040,850.00 |
Total Value of Assets | $314,482,538.00 |
Rate Revenue | $23,470,651.00 |
Fees Charges | $15,175,626.00 |
Other Revenue | $2,552,612.00 |
Financial Grants | $2,301,028.00 |
Rate Growth | %5.75 |
Councillors | 9 |
Data 2014/2015 |
Population | 28142 |
Electors | 17530 |
Total Revenue | $41,766,022.00 |
Total Expenditure | $41,056,901.00 |
Total Value of Assets | $295,309,766.00 |
Rate Revenue | $22,194,672.00 |
Fees Charges | $13,938,796.00 |
Other Revenue | $2,261,347.00 |
Financial Grants | $3,371,207.00 |
Rate Growth | %5.68 |
Councillors | 9 |
Data 2013/2014 |
Population | 27983 |
Electors | 17584 |
Total Revenue | $39,885,637.00 |
Total Expenditure | $39,329,612.00 |
Total Value of Assets | $252,093,987.00 |
Rate Revenue | $21,002,315.00 |
Fees Charges | $14,260,775.00 |
Other Revenue | $1,965,248.00 |
Financial Grants | $2,657,299.00 |
Rate Growth | %8.51 |
Councillors | 9 |
Data 2012/2013 |
Population | 27280 |
Electors | 17566 |
Total Revenue | $37,241,122.00 |
Total Expenditure | $37,225,926.00 |
Total Value of Assets | $172,929,548.00 |
Rate Revenue | $19,354,870.00 |
Fees Charges | $13,304,078.00 |
Other Revenue | $1,972,906.00 |
Financial Grants | $2,609,268.00 |
Rate Growth | %4.11 |
Councillors | 9 |
|