Coolgardie, Shire of
Sylvester Street Coolgardie
www.coolgardie.wa.gov.au
(08) 9080 2111
|
Financial overview
Data 2020/2021 |
Population | 3348 |
Electors | 1825 |
Total Revenue | $12,552,759.00 |
Total Expenditure | $16,708,130.00 |
Total Value of Assets | $186,711,115.00 |
Rate Revenue | $8,120,468.00 |
Fees Charges | $1,487,908.00 |
Other Revenue | $972,128.00 |
Financial Grants | $1,972,255.00 |
Rate Growth | %13.62 |
Councillors | 7 |
Data 2019/2020 |
Population | 3405 |
Electors | 1735 |
Total Revenue | $11,477,839.00 |
Total Expenditure | $15,182,995.00 |
Total Value of Assets | $185,634,887.00 |
Rate Revenue | $7,147,278.00 |
Fees Charges | $1,417,917.00 |
Other Revenue | $759,597.00 |
Financial Grants | $2,153,047.00 |
Rate Growth | %6.96 |
Councillors | 7 |
Data 2018/2019 |
Population | 3505 |
Electors | 3497 |
Total Revenue | $10,701,651.00 |
Total Expenditure | $13,487,496.00 |
Total Value of Assets | $181,278,886.00 |
Rate Revenue | $6,682,397.00 |
Fees Charges | $1,507,378.00 |
Other Revenue | $561,864.00 |
Financial Grants | $1,950,012.00 |
Rate Growth | %4.85 |
Councillors | 7 |
Data 2017/2018 |
Population | 3663 |
Electors | 1780 |
Total Revenue | $10,164,097.00 |
Total Expenditure | $13,631,859.00 |
Total Value of Assets | $181,339,136.00 |
Rate Revenue | $6,373,439.00 |
Fees Charges | $1,553,784.00 |
Other Revenue | $857,619.00 |
Financial Grants | $1,379,255.00 |
Rate Growth | %2.94 |
Councillors | 7 |
Data 2016/2017 |
Population | 3710 |
Electors | 1835 |
Total Revenue | $10,605,884.00 |
Total Expenditure | $13,303,281.00 |
Total Value of Assets | $416,190,017.00 |
Rate Revenue | $6,191,388.00 |
Fees Charges | $1,367,071.00 |
Other Revenue | $1,111,638.00 |
Financial Grants | $1,935,787.00 |
Rate Growth | %0.00 |
Councillors | 7 |
Data 2015/2016 |
Population | 4112 |
Electors | 1831 |
Total Revenue | $9,864,778.00 |
Total Expenditure | $ |
Total Value of Assets | $414,715,592.00 |
Rate Revenue | $6,045,812.00 |
Fees Charges | $1,988,014.00 |
Other Revenue | $998,307.00 |
Financial Grants | $832,645.00 |
Rate Growth | %7.87 |
Councillors | 7 |
Data 2014/2015 |
Population | 4211 |
Electors | 1716 |
Total Revenue | $9,862,293.00 |
Total Expenditure | $12,316,318.00 |
Total Value of Assets | $420,601,631.00 |
Rate Revenue | $5,604,572.00 |
Fees Charges | $1,824,356.00 |
Other Revenue | $495,891.00 |
Financial Grants | $1,937,474.00 |
Rate Growth | %2.07 |
Councillors | 7 |
Data 2013/2014 |
Population | 4318 |
Electors | 1704 |
Total Revenue | $10,219,789.00 |
Total Expenditure | $12,125,170.00 |
Total Value of Assets | $86,857,585.00 |
Rate Revenue | $5,490,783.00 |
Fees Charges | $2,312,938.00 |
Other Revenue | $589,883.00 |
Financial Grants | $1,826,185.00 |
Rate Growth | %6.75 |
Councillors | 7 |
Data 2012/2013 |
Population | 4236 |
Electors | 1695 |
Total Revenue | $8,829,588.00 |
Total Expenditure | $11,742,102.00 |
Total Value of Assets | $76,708,913.00 |
Rate Revenue | $5,143,822.00 |
Fees Charges | $1,516,389.00 |
Other Revenue | $380,593.00 |
Financial Grants | $1,788,784.00 |
Rate Growth | %2.77 |
Councillors | 7 |
|