Canning, City of
1317 Albany Highway Cannington
www.canning.wa.gov.au
1300 422 664
|
Financial overview
Data 2020/2021 |
Population | 94130 |
Electors | 56346 |
Total Revenue | $115,076,840.00 |
Total Expenditure | $115,651,181.00 |
Total Value of Assets | $824,521,901.00 |
Rate Revenue | $69,224,039.00 |
Fees Charges | $37,176,776.00 |
Other Revenue | $1,308,916.00 |
Financial Grants | $7,367,109.00 |
Rate Growth | %0.93 |
Councillors | 11 |
Data 2019/2020 |
Population | 93036 |
Electors | 55113 |
Total Revenue | $111,581,990.00 |
Total Expenditure | $115,319,908.00 |
Total Value of Assets | $830,373,917.00 |
Rate Revenue | $68,583,030.00 |
Fees Charges | $33,246,480.00 |
Other Revenue | $2,062,247.00 |
Financial Grants | $7,690,233.00 |
Rate Growth | %4.82 |
Councillors | 11 |
Data 2018/2019 |
Population | 92888 |
Electors | 106948 |
Total Revenue | $109,308,125.00 |
Total Expenditure | $113,367,995.00 |
Total Value of Assets | $775,487,942.00 |
Rate Revenue | $65,430,508.00 |
Fees Charges | $33,991,097.00 |
Other Revenue | $1,968,570.00 |
Financial Grants | $7,917,950.00 |
Rate Growth | %5.49 |
Councillors | 11 |
Data 2017/2018 |
Population | 93214 |
Electors | 53048 |
Total Revenue | $109,687,207.00 |
Total Expenditure | $110,913,201.00 |
Total Value of Assets | $765,892,201.00 |
Rate Revenue | $62,024,325.00 |
Fees Charges | $33,870,662.00 |
Other Revenue | $3,263,544.00 |
Financial Grants | $10,528,676.00 |
Rate Growth | %4.86 |
Councillors | 11 |
Data 2016/2017 |
Population | 93600 |
Electors | 52675 |
Total Revenue | $115,749,843.00 |
Total Expenditure | $119,828,514.00 |
Total Value of Assets | $758,766,447.00 |
Rate Revenue | $59,148,930.00 |
Fees Charges | $33,724,182.00 |
Other Revenue | $3,754,536.00 |
Financial Grants | $19,122,195.00 |
Rate Growth | %8.86 |
Councillors | 11 |
Data 2015/2016 |
Population | 98355 |
Electors | 52986 |
Total Revenue | $110,293,401.00 |
Total Expenditure | $118,825,070.00 |
Total Value of Assets | $734,289,345.00 |
Rate Revenue | $54,335,170.00 |
Fees Charges | $34,958,727.00 |
Other Revenue | $4,966,063.00 |
Financial Grants | $16,033,441.00 |
Rate Growth | %9.44 |
Councillors | 11 |
Data 2014/2015 |
Population | 97589 |
Electors | 51742 |
Total Revenue | $106,660,149.00 |
Total Expenditure | $122,985,424.00 |
Total Value of Assets | $732,781,159.00 |
Rate Revenue | $49,649,827.00 |
Fees Charges | $34,650,449.00 |
Other Revenue | $4,368,598.00 |
Financial Grants | $17,991,275.00 |
Rate Growth | %8.65 |
Councillors | 11 |
Data 2013/2014 |
Population | 96209 |
Electors | 51794 |
Total Revenue | $102,115,972.00 |
Total Expenditure | $108,399,603.00 |
Total Value of Assets | $639,857,339.00 |
Rate Revenue | $45,698,676.00 |
Fees Charges | $33,053,611.00 |
Other Revenue | $9,069,535.00 |
Financial Grants | $14,294,150.00 |
Rate Growth | %6.54 |
Councillors | 11 |
Data 2012/2013 |
Population | 93493 |
Electors | 51421 |
Total Revenue | $92,634,451.00 |
Total Expenditure | $99,986,258.00 |
Total Value of Assets | $604,904,500.00 |
Rate Revenue | $42,894,595.00 |
Fees Charges | $30,324,457.00 |
Other Revenue | $5,265,327.00 |
Financial Grants | $14,150,072.00 |
Rate Growth | %4.10 |
Councillors | 11 |
|