Cue, Shire of
Lot 2 Austin Street Cue
www.cue.wa.gov.au
(08) 9963 8600
|
Financial overview
Data 2020/2021 |
Population | 140 |
Electors | 115 |
Total Revenue | $9,034,449.00 |
Total Expenditure | $9,023,401.00 |
Total Value of Assets | $57,541,978.00 |
Rate Revenue | $2,432,703.00 |
Fees Charges | $777,755.00 |
Other Revenue | $214,558.00 |
Financial Grants | $5,609,433.00 |
Rate Growth | %1.51 |
Councillors | 7 |
Data 2019/2020 |
Population | 143 |
Electors | 117 |
Total Revenue | $6,823,763.00 |
Total Expenditure | $7,518,117.00 |
Total Value of Assets | $53,173,052.00 |
Rate Revenue | $2,396,607.00 |
Fees Charges | $493,862.00 |
Other Revenue | $268,332.00 |
Financial Grants | $3,664,962.00 |
Rate Growth | %1.95 |
Councillors | 7 |
Data 2018/2019 |
Population | 148 |
Electors | 240 |
Total Revenue | $5,880,459.00 |
Total Expenditure | $6,470,776.00 |
Total Value of Assets | $53,856,691.00 |
Rate Revenue | $2,350,734.00 |
Fees Charges | $549,413.00 |
Other Revenue | $346,084.00 |
Financial Grants | $2,634,228.00 |
Rate Growth | %2.72 |
Councillors | 7 |
Data 2017/2018 |
Population | 179 |
Electors | 117 |
Total Revenue | $4,778,708.00 |
Total Expenditure | $6,090,429.00 |
Total Value of Assets | $53,958,647.00 |
Rate Revenue | $2,288,492.00 |
Fees Charges | $394,142.00 |
Other Revenue | $291,184.00 |
Financial Grants | $1,804,890.00 |
Rate Growth | %3.58 |
Councillors | 7 |
Data 2016/2017 |
Population | 198 |
Electors | 125 |
Total Revenue | $12,099,845.00 |
Total Expenditure | $11,835,727.00 |
Total Value of Assets | $49,707,630.00 |
Rate Revenue | $2,209,290.00 |
Fees Charges | $390,374.00 |
Other Revenue | $223,622.00 |
Financial Grants | $9,276,559.00 |
Rate Growth | %-1.01 |
Councillors | 7 |
Data 2015/2016 |
Population | 271 |
Electors | 133 |
Total Revenue | $9,008,335.00 |
Total Expenditure | $10,228,081.00 |
Total Value of Assets | $48,865,539.00 |
Rate Revenue | $2,231,800.00 |
Fees Charges | $314,329.00 |
Other Revenue | $495,833.00 |
Financial Grants | $5,966,373.00 |
Rate Growth | %8.64 |
Councillors | 7 |
Data 2014/2015 |
Population | 284 |
Electors | 143 |
Total Revenue | $5,292,957.00 |
Total Expenditure | $5,187,995.00 |
Total Value of Assets | $49,272,746.00 |
Rate Revenue | $2,054,357.00 |
Fees Charges | $295,698.00 |
Other Revenue | $335,691.00 |
Financial Grants | $2,607,211.00 |
Rate Growth | %10.81 |
Councillors | 7 |
Data 2013/2014 |
Population | 293 |
Electors | 153 |
Total Revenue | $3,500,196.00 |
Total Expenditure | $4,612,867.00 |
Total Value of Assets | $57,830,620.00 |
Rate Revenue | $1,853,865.00 |
Fees Charges | $359,024.00 |
Other Revenue | $263,877.00 |
Financial Grants | $1,023,430.00 |
Rate Growth | %9.42 |
Councillors | 7 |
Data 2012/2013 |
Population | 287 |
Electors | 149 |
Total Revenue | $3,878,917.00 |
Total Expenditure | $4,532,770.00 |
Total Value of Assets | $57,850,880.00 |
Rate Revenue | $1,694,261.00 |
Fees Charges | $383,201.00 |
Other Revenue | $205,805.00 |
Financial Grants | $1,595,650.00 |
Rate Growth | %10.55 |
Councillors | 7 |
|