Swan, City of
2 Midland Square Swan
www.swan.wa.gov.au
(08) 9267 9267
|
Financial overview
Data 2020/2021 |
Population | 152372 |
Electors | 99196 |
Total Revenue | $200,416,186.00 |
Total Expenditure | $171,421,718.00 |
Total Value of Assets | $2,203,564,772.00 |
Rate Revenue | $136,079,710.00 |
Fees Charges | $44,108,757.00 |
Other Revenue | $8,963,451.00 |
Financial Grants | $11,264,268.00 |
Rate Growth | %3.12 |
Councillors | 15 |
Data 2019/2020 |
Population | 147426 |
Electors | 96216 |
Total Revenue | $197,703,069.00 |
Total Expenditure | $169,468,611.00 |
Total Value of Assets | $2,119,645,179.00 |
Rate Revenue | $131,965,253.00 |
Fees Charges | $39,927,731.00 |
Other Revenue | $10,668,632.00 |
Financial Grants | $15,141,453.00 |
Rate Growth | %1.16 |
Councillors | 15 |
Data 2018/2019 |
Population | 143333 |
Electors | 180719 |
Total Revenue | $191,429,617.00 |
Total Expenditure | $166,019,398.00 |
Total Value of Assets | $2,060,945,152.00 |
Rate Revenue | $130,456,543.00 |
Fees Charges | $40,498,552.00 |
Other Revenue | $9,655,601.00 |
Financial Grants | $10,818,921.00 |
Rate Growth | %3.72 |
Councillors | 15 |
Data 2017/2018 |
Population | 140440 |
Electors | 88325 |
Total Revenue | $183,391,663.00 |
Total Expenditure | $150,332,448.00 |
Total Value of Assets | $2,023,992,407.00 |
Rate Revenue | $125,778,186.00 |
Fees Charges | $39,054,259.00 |
Other Revenue | $8,174,671.00 |
Financial Grants | $10,384,547.00 |
Rate Growth | %5.56 |
Councillors | 15 |
Data 2016/2017 |
Population | 137020 |
Electors | 84179 |
Total Revenue | $178,494,743.00 |
Total Expenditure | $142,500,166.00 |
Total Value of Assets | $1,566,564,726.00 |
Rate Revenue | $119,156,043.00 |
Fees Charges | $38,117,061.00 |
Other Revenue | $7,788,036.00 |
Financial Grants | $13,433,603.00 |
Rate Growth | %5.73 |
Councillors | 15 |
Data 2015/2016 |
Population | 133303 |
Electors | 81937 |
Total Revenue | $164,734,616.00 |
Total Expenditure | $135,949,014.00 |
Total Value of Assets | $1,377,045,169.00 |
Rate Revenue | $112,701,570.00 |
Fees Charges | $36,446,922.00 |
Other Revenue | $7,643,141.00 |
Financial Grants | $7,942,983.00 |
Rate Growth | %9.13 |
Councillors | 15 |
Data 2014/2015 |
Population | 129251 |
Electors | 73708 |
Total Revenue | $157,781,908.00 |
Total Expenditure | $131,722,319.00 |
Total Value of Assets | $1,291,275,587.00 |
Rate Revenue | $103,270,595.00 |
Fees Charges | $35,280,230.00 |
Other Revenue | $6,306,943.00 |
Financial Grants | $12,924,140.00 |
Rate Growth | %10.29 |
Councillors | 15 |
Data 2013/2014 |
Population | 124679 |
Electors | 73360 |
Total Revenue | $137,731,271.00 |
Total Expenditure | $126,250,937.00 |
Total Value of Assets | $1,120,796,712.00 |
Rate Revenue | $93,635,690.00 |
Fees Charges | $31,802,325.00 |
Other Revenue | $4,731,086.00 |
Financial Grants | $7,562,170.00 |
Rate Growth | %8.63 |
Councillors | 15 |
Data 2012/2013 |
Population | 119666 |
Electors | 71337 |
Total Revenue | $129,799,103.00 |
Total Expenditure | $117,642,851.00 |
Total Value of Assets | $1,033,460,383.00 |
Rate Revenue | $86,198,174.00 |
Fees Charges | $27,887,088.00 |
Other Revenue | $5,949,211.00 |
Financial Grants | $9,764,630.00 |
Rate Growth | %8.97 |
Councillors | 15 |
|