South Perth, City of
Civic Centre South Perth
www.southperth.wa.gov.au
(08) 9474 0777
|
Financial overview
Data 2020/2021 |
Population | 44098 |
Electors | 30035 |
Total Revenue | $56,268,975.00 |
Total Expenditure | $61,401,552.00 |
Total Value of Assets | $728,867,116.00 |
Rate Revenue | $37,954,682.00 |
Fees Charges | $15,377,512.00 |
Other Revenue | $1,474,871.00 |
Financial Grants | $1,461,910.00 |
Rate Growth | %0.74 |
Councillors | 9 |
Data 2019/2020 |
Population | 43823 |
Electors | 29911 |
Total Revenue | $58,546,361.00 |
Total Expenditure | $62,418,505.00 |
Total Value of Assets | $733,746,388.00 |
Rate Revenue | $37,676,981.00 |
Fees Charges | $16,979,860.00 |
Other Revenue | $2,241,599.00 |
Financial Grants | $1,647,921.00 |
Rate Growth | %0.49 |
Councillors | 9 |
Data 2018/2019 |
Population | 43523 |
Electors | 57707 |
Total Revenue | $59,099,954.00 |
Total Expenditure | $ |
Total Value of Assets | $735,502,476.00 |
Rate Revenue | $37,493,066.00 |
Fees Charges | $16,687,684.00 |
Other Revenue | $3,277,755.00 |
Financial Grants | $1,641,449.00 |
Rate Growth | %4.01 |
Councillors | 9 |
Data 2017/2018 |
Population | 43946 |
Electors | 28646 |
Total Revenue | $56,698,384.00 |
Total Expenditure | $60,103,806.00 |
Total Value of Assets | $723,445,979.00 |
Rate Revenue | $36,046,428.00 |
Fees Charges | $14,874,673.00 |
Other Revenue | $3,572,965.00 |
Financial Grants | $2,204,318.00 |
Rate Growth | %4.16 |
Councillors | 9 |
Data 2016/2017 |
Population | 44097 |
Electors | 28262 |
Total Revenue | $55,471,650.00 |
Total Expenditure | $58,215,343.00 |
Total Value of Assets | $709,587,668.00 |
Rate Revenue | $34,606,506.00 |
Fees Charges | $14,083,246.00 |
Other Revenue | $4,959,680.00 |
Financial Grants | $1,822,218.00 |
Rate Growth | %5.17 |
Councillors | 9 |
Data 2015/2016 |
Population | 46244 |
Electors | 28196 |
Total Revenue | $53,152,187.00 |
Total Expenditure | $55,260,510.00 |
Total Value of Assets | $700,266,510.00 |
Rate Revenue | $32,903,932.00 |
Fees Charges | $14,175,316.00 |
Other Revenue | $4,931,539.00 |
Financial Grants | $1,141,400.00 |
Rate Growth | %5.14 |
Councillors | 9 |
Data 2014/2015 |
Population | 46146 |
Electors | 26680 |
Total Revenue | $52,870,951.00 |
Total Expenditure | $51,868,564.00 |
Total Value of Assets | $616,882,880.00 |
Rate Revenue | $31,293,887.00 |
Fees Charges | $14,378,103.00 |
Other Revenue | $4,645,420.00 |
Financial Grants | $2,553,541.00 |
Rate Growth | %9.52 |
Councillors | 9 |
Data 2013/2014 |
Population | 46056 |
Electors | 26791 |
Total Revenue | $48,722,594.00 |
Total Expenditure | $50,219,803.00 |
Total Value of Assets | $567,965,655.00 |
Rate Revenue | $28,574,637.00 |
Fees Charges | $14,304,708.00 |
Other Revenue | $4,132,843.00 |
Financial Grants | $1,710,406.00 |
Rate Growth | %6.08 |
Councillors | 9 |
Data 2012/2013 |
Population | 44911 |
Electors | 26586 |
Total Revenue | $50,488,019.00 |
Total Expenditure | $52,186,313.00 |
Total Value of Assets | $516,113,557.00 |
Rate Revenue | $26,936,112.00 |
Fees Charges | $13,699,492.00 |
Other Revenue | $7,066,762.00 |
Financial Grants | $2,785,653.00 |
Rate Growth | %6.23 |
Councillors | 9 |
|