Stirling, City of
25 Cedric Street Stirling
www.stirling.wa.gov.au
(08) 9205 8555
|
Financial overview
Data 2020/2021 |
Population | 223743 |
Electors | 152069 |
Total Revenue | $225,985,035.00 |
Total Expenditure | $239,148,513.00 |
Total Value of Assets | $2,448,064,820.00 |
Rate Revenue | $138,442,109.00 |
Fees Charges | $60,696,462.00 |
Other Revenue | $13,124,346.00 |
Financial Grants | $13,722,118.00 |
Rate Growth | %-1.96 |
Councillors | 14 |
Data 2019/2020 |
Population | 221238 |
Electors | 150093 |
Total Revenue | $226,968,693.00 |
Total Expenditure | $237,042,425.00 |
Total Value of Assets | $2,459,398,112.00 |
Rate Revenue | $141,203,971.00 |
Fees Charges | $54,969,628.00 |
Other Revenue | $17,463,413.00 |
Financial Grants | $13,331,681.00 |
Rate Growth | %2.17 |
Councillors | 14 |
Data 2018/2019 |
Population | 220135 |
Electors | 290775 |
Total Revenue | $231,457,050.00 |
Total Expenditure | $235,076,495.00 |
Total Value of Assets | $3,048,207,999.00 |
Rate Revenue | $138,200,209.00 |
Fees Charges | $57,276,661.00 |
Other Revenue | $22,805,365.00 |
Financial Grants | $13,174,815.00 |
Rate Growth | %2.48 |
Councillors | 14 |
Data 2017/2018 |
Population | 219975 |
Electors | 143852 |
Total Revenue | $222,223,072.00 |
Total Expenditure | $213,796,377.00 |
Total Value of Assets | $3,002,537,638.00 |
Rate Revenue | $134,858,541.00 |
Fees Charges | $57,618,439.00 |
Other Revenue | $18,426,174.00 |
Financial Grants | $11,319,918.00 |
Rate Growth | %1.34 |
Councillors | 14 |
Data 2016/2017 |
Population | 219918 |
Electors | 141026 |
Total Revenue | $219,406,645.00 |
Total Expenditure | $200,027,408.00 |
Total Value of Assets | $3,209,974,950.00 |
Rate Revenue | $133,080,529.00 |
Fees Charges | $53,323,265.00 |
Other Revenue | $18,542,915.00 |
Financial Grants | $14,459,936.00 |
Rate Growth | %5.85 |
Councillors | 14 |
Data 2015/2016 |
Population | 227566 |
Electors | 141385 |
Total Revenue | $209,604,146.00 |
Total Expenditure | $197,893,581.00 |
Total Value of Assets | $2,725,788,763.00 |
Rate Revenue | $125,722,529.00 |
Fees Charges | $59,499,894.00 |
Other Revenue | $14,651,462.00 |
Financial Grants | $9,730,261.00 |
Rate Growth | %3.46 |
Councillors | 14 |
Data 2014/2015 |
Population | 225818 |
Electors | 133261 |
Total Revenue | $207,444,619.00 |
Total Expenditure | $185,278,983.00 |
Total Value of Assets | $2,708,561,798.00 |
Rate Revenue | $121,519,388.00 |
Fees Charges | $57,866,835.00 |
Other Revenue | $13,789,033.00 |
Financial Grants | $14,269,363.00 |
Rate Growth | %5.30 |
Councillors | 14 |
Data 2013/2014 |
Population | 222965 |
Electors | 133612 |
Total Revenue | $199,717,429.00 |
Total Expenditure | $189,978,146.00 |
Total Value of Assets | $1,899,558,838.00 |
Rate Revenue | $115,407,868.00 |
Fees Charges | $45,211,596.00 |
Other Revenue | $27,794,060.00 |
Financial Grants | $11,303,905.00 |
Rate Growth | %4.86 |
Councillors | 14 |
Data 2012/2013 |
Population | 216732 |
Electors | 131952 |
Total Revenue | $192,330,209.00 |
Total Expenditure | $175,926,108.00 |
Total Value of Assets | $847,418,060.00 |
Rate Revenue | $110,057,433.00 |
Fees Charges | $46,101,125.00 |
Other Revenue | $22,929,843.00 |
Financial Grants | $13,241,808.00 |
Rate Growth | %5.53 |
Councillors | 14 |
|