Menzies, Shire of
Lot 124 Shenton Street Menzies
www.menzies.wa.gov.au
(08) 9024 2041
|
Financial overview
Data 2020/2021 |
Population | 525 |
Electors | 190 |
Total Revenue | $6,993,959.00 |
Total Expenditure | $5,867,632.00 |
Total Value of Assets | $129,270,025.00 |
Rate Revenue | $3,512,250.00 |
Fees Charges | $220,054.00 |
Other Revenue | $229,416.00 |
Financial Grants | $3,032,239.00 |
Rate Growth | %4.76 |
Councillors | 7 |
Data 2019/2020 |
Population | 520 |
Electors | 191 |
Total Revenue | $6,652,113.00 |
Total Expenditure | $6,571,312.00 |
Total Value of Assets | $129,447,590.00 |
Rate Revenue | $3,352,627.00 |
Fees Charges | $257,335.00 |
Other Revenue | $351,261.00 |
Financial Grants | $2,690,890.00 |
Rate Growth | %7.34 |
Councillors | 7 |
Data 2018/2019 |
Population | 521 |
Electors | 389 |
Total Revenue | $6,826,153.00 |
Total Expenditure | $6,047,930.00 |
Total Value of Assets | $126,649,809.00 |
Rate Revenue | $3,123,507.00 |
Fees Charges | $398,736.00 |
Other Revenue | $365,632.00 |
Financial Grants | $2,938,278.00 |
Rate Growth | %2.89 |
Councillors | 7 |
Data 2017/2018 |
Population | 519 |
Electors | 191 |
Total Revenue | $6,675,887.00 |
Total Expenditure | $5,938,110.00 |
Total Value of Assets | $122,387,900.00 |
Rate Revenue | $3,035,767.00 |
Fees Charges | $246,983.00 |
Other Revenue | $365,152.00 |
Financial Grants | $3,027,985.00 |
Rate Growth | %6.01 |
Councillors | 7 |
Data 2016/2017 |
Population | 519 |
Electors | 209 |
Total Revenue | $7,553,164.00 |
Total Expenditure | $5,581,906.00 |
Total Value of Assets | $124,004,822.00 |
Rate Revenue | $2,863,670.00 |
Fees Charges | $175,723.00 |
Other Revenue | $334,844.00 |
Financial Grants | $4,178,927.00 |
Rate Growth | %11.34 |
Councillors | 7 |
Data 2015/2016 |
Population | 378 |
Electors | 222 |
Total Revenue | $4,586,032.00 |
Total Expenditure | $6,422,458.00 |
Total Value of Assets | $127,500,710.00 |
Rate Revenue | $2,571,991.00 |
Fees Charges | $116,468.00 |
Other Revenue | $431,989.00 |
Financial Grants | $1,465,584.00 |
Rate Growth | %-9.76 |
Councillors | 7 |
Data 2014/2015 |
Population | 399 |
Electors | 230 |
Total Revenue | $7,645,016.00 |
Total Expenditure | $6,587,556.00 |
Total Value of Assets | $126,566,887.00 |
Rate Revenue | $2,850,046.00 |
Fees Charges | $129,937.00 |
Other Revenue | $299,243.00 |
Financial Grants | $4,365,790.00 |
Rate Growth | %18.85 |
Councillors | 7 |
Data 2013/2014 |
Population | 418 |
Electors | 242 |
Total Revenue | $5,255,336.00 |
Total Expenditure | $5,613,365.00 |
Total Value of Assets | $80,090,260.00 |
Rate Revenue | $2,397,940.00 |
Fees Charges | $212,055.00 |
Other Revenue | $708,476.00 |
Financial Grants | $1,936,865.00 |
Rate Growth | %8.81 |
Councillors | 7 |
Data 2012/2013 |
Population | 415 |
Electors | 253 |
Total Revenue | $5,804,439.00 |
Total Expenditure | $5,347,467.00 |
Total Value of Assets | $73,291,066.00 |
Rate Revenue | $2,203,767.00 |
Fees Charges | $266,468.00 |
Other Revenue | $319,152.00 |
Financial Grants | $3,015,052.00 |
Rate Growth | %6.94 |
Councillors | 7 |
|