Moora, Shire of
34 Padbury Street Moora
www.moora.wa.gov.au
(08) 9651 1401
|
Financial overview
Data 2020/2021 |
Population | 2389 |
Electors | 1644 |
Total Revenue | $9,137,614.00 |
Total Expenditure | $10,674,054.00 |
Total Value of Assets | $186,497,085.00 |
Rate Revenue | $4,145,417.00 |
Fees Charges | $2,641,473.00 |
Other Revenue | $249,319.00 |
Financial Grants | $2,101,405.00 |
Rate Growth | %1.40 |
Councillors | 9 |
Data 2019/2020 |
Population | 2373 |
Electors | 1659 |
Total Revenue | $9,102,496.00 |
Total Expenditure | $10,575,746.00 |
Total Value of Assets | $187,563,807.00 |
Rate Revenue | $4,088,135.00 |
Fees Charges | $2,558,224.00 |
Other Revenue | $307,109.00 |
Financial Grants | $2,149,028.00 |
Rate Growth | %1.02 |
Councillors | 9 |
Data 2018/2019 |
Population | 2425 |
Electors | 3256 |
Total Revenue | $9,203,210.00 |
Total Expenditure | $10,388,980.00 |
Total Value of Assets | $188,415,825.00 |
Rate Revenue | $4,046,880.00 |
Fees Charges | $2,586,459.00 |
Other Revenue | $417,762.00 |
Financial Grants | $2,152,109.00 |
Rate Growth | %3.89 |
Councillors | 9 |
Data 2017/2018 |
Population | 2444 |
Electors | 1614 |
Total Revenue | $8,520,335.00 |
Total Expenditure | $9,636,420.00 |
Total Value of Assets | $187,588,687.00 |
Rate Revenue | $3,895,291.00 |
Fees Charges | $2,363,308.00 |
Other Revenue | $268,889.00 |
Financial Grants | $1,992,847.00 |
Rate Growth | %2.49 |
Councillors | 9 |
Data 2016/2017 |
Population | 2473 |
Electors | 1625 |
Total Revenue | $9,314,587.00 |
Total Expenditure | $9,563,861.00 |
Total Value of Assets | $180,322,612.00 |
Rate Revenue | $3,800,685.00 |
Fees Charges | $2,350,790.00 |
Other Revenue | $271,515.00 |
Financial Grants | $2,891,597.00 |
Rate Growth | %2.49 |
Councillors | 9 |
Data 2015/2016 |
Population | 2539 |
Electors | 1638 |
Total Revenue | $7,357,191.00 |
Total Expenditure | $9,532,662.00 |
Total Value of Assets | $180,335,920.00 |
Rate Revenue | $3,708,516.00 |
Fees Charges | $2,193,873.00 |
Other Revenue | $343,123.00 |
Financial Grants | $1,111,679.00 |
Rate Growth | %2.21 |
Councillors | 9 |
Data 2014/2015 |
Population | 2511 |
Electors | 1558 |
Total Revenue | $9,026,346.00 |
Total Expenditure | $7,892,775.00 |
Total Value of Assets | $180,278,979.00 |
Rate Revenue | $3,628,452.00 |
Fees Charges | $2,269,917.00 |
Other Revenue | $263,708.00 |
Financial Grants | $2,864,269.00 |
Rate Growth | %3.46 |
Councillors | 9 |
Data 2013/2014 |
Population | 2531 |
Electors | 1557 |
Total Revenue | $7,761,539.00 |
Total Expenditure | $8,177,965.00 |
Total Value of Assets | $90,550,275.00 |
Rate Revenue | $3,507,123.00 |
Fees Charges | $2,539,648.00 |
Other Revenue | $309,318.00 |
Financial Grants | $1,405,450.00 |
Rate Growth | %3.99 |
Councillors | 9 |
Data 2012/2013 |
Population | 2548 |
Electors | 1545 |
Total Revenue | $8,098,958.00 |
Total Expenditure | $7,515,267.00 |
Total Value of Assets | $81,161,316.00 |
Rate Revenue | $3,372,600.00 |
Fees Charges | $1,923,242.00 |
Other Revenue | $349,971.00 |
Financial Grants | $2,453,145.00 |
Rate Growth | %5.40 |
Councillors | 9 |
|