Murray, Shire of
Cnr Pinjarra Road and Murray Street Murray
www.murray.wa.gov.au
(08) 9531 7777
|
Financial overview
Data 2020/2021 |
Population | 18207 |
Electors | 13228 |
Total Revenue | $30,288,093.00 |
Total Expenditure | $29,574,936.00 |
Total Value of Assets | $316,091,429.00 |
Rate Revenue | $17,296,533.00 |
Fees Charges | $6,387,047.00 |
Other Revenue | $2,273,583.00 |
Financial Grants | $4,330,930.00 |
Rate Growth | %-0.01 |
Councillors | 9 |
Data 2019/2020 |
Population | 17913 |
Electors | 12999 |
Total Revenue | $27,618,967.00 |
Total Expenditure | $28,349,656.00 |
Total Value of Assets | $298,380,137.00 |
Rate Revenue | $17,298,421.00 |
Fees Charges | $5,653,767.00 |
Other Revenue | $983,128.00 |
Financial Grants | $3,683,651.00 |
Rate Growth | %5.21 |
Councillors | 9 |
Data 2018/2019 |
Population | 17650 |
Electors | 24796 |
Total Revenue | $26,911,841.00 |
Total Expenditure | $28,346,707.00 |
Total Value of Assets | $274,171,928.00 |
Rate Revenue | $16,441,728.00 |
Fees Charges | $5,685,837.00 |
Other Revenue | $1,402,925.00 |
Financial Grants | $3,381,351.00 |
Rate Growth | %0.19 |
Councillors | 9 |
Data 2017/2018 |
Population | 17307 |
Electors | 12273 |
Total Revenue | $26,298,895.00 |
Total Expenditure | $27,799,864.00 |
Total Value of Assets | $271,603,056.00 |
Rate Revenue | $16,410,451.00 |
Fees Charges | $5,528,744.00 |
Other Revenue | $1,160,013.00 |
Financial Grants | $3,199,687.00 |
Rate Growth | %4.65 |
Councillors | 9 |
Data 2016/2017 |
Population | 17083 |
Electors | 11964 |
Total Revenue | $26,442,808.00 |
Total Expenditure | $26,051,885.00 |
Total Value of Assets | $267,898,684.00 |
Rate Revenue | $15,681,575.00 |
Fees Charges | $5,247,829.00 |
Other Revenue | $1,442,648.00 |
Financial Grants | $4,070,756.00 |
Rate Growth | %8.77 |
Councillors | 9 |
Data 2015/2016 |
Population | 17262 |
Electors | 11859 |
Total Revenue | $22,240,700.00 |
Total Expenditure | $25,477,433.00 |
Total Value of Assets | $274,841,071.00 |
Rate Revenue | $14,416,690.00 |
Fees Charges | $5,081,546.00 |
Other Revenue | $1,019,793.00 |
Financial Grants | $1,722,671.00 |
Rate Growth | %9.54 |
Councillors | 9 |
Data 2014/2015 |
Population | 16743 |
Electors | 10710 |
Total Revenue | $23,085,092.00 |
Total Expenditure | $22,638,475.00 |
Total Value of Assets | $269,131,423.00 |
Rate Revenue | $13,161,360.00 |
Fees Charges | $5,262,223.00 |
Other Revenue | $726,682.00 |
Financial Grants | $3,934,827.00 |
Rate Growth | %10.71 |
Councillors | 9 |
Data 2013/2014 |
Population | 16278 |
Electors | 10708 |
Total Revenue | $19,213,060.00 |
Total Expenditure | $21,621,141.00 |
Total Value of Assets | $208,464,864.00 |
Rate Revenue | $11,888,533.00 |
Fees Charges | $4,422,936.00 |
Other Revenue | $813,178.00 |
Financial Grants | $2,088,413.00 |
Rate Growth | %6.88 |
Councillors | 9 |
Data 2012/2013 |
Population | 15523 |
Electors | 10473 |
Total Revenue | $22,081,773.00 |
Total Expenditure | $20,855,825.00 |
Total Value of Assets | $173,791,335.00 |
Rate Revenue | $11,123,405.00 |
Fees Charges | $3,935,294.00 |
Other Revenue | $3,653,718.00 |
Financial Grants | $3,369,356.00 |
Rate Growth | %8.18 |
Councillors | 9 |
|