Manjimup, Shire of
37-39 Rose Street Manjimup
www.manjimup.wa.gov.au
(08) 9771 7777
|
Financial overview
Data 2020/2021 |
Population | 9118 |
Electors | 6543 |
Total Revenue | $24,033,680.00 |
Total Expenditure | $30,031,213.00 |
Total Value of Assets | $301,113,748.00 |
Rate Revenue | $9,729,507.00 |
Fees Charges | $5,254,641.00 |
Other Revenue | $1,554,335.00 |
Financial Grants | $7,495,197.00 |
Rate Growth | %0.38 |
Councillors | 11 |
Data 2019/2020 |
Population | 9112 |
Electors | 6468 |
Total Revenue | $23,503,856.00 |
Total Expenditure | $30,204,435.00 |
Total Value of Assets | $304,855,289.00 |
Rate Revenue | $9,693,146.00 |
Fees Charges | $4,126,743.00 |
Other Revenue | $1,134,268.00 |
Financial Grants | $8,549,699.00 |
Rate Growth | %2.23 |
Councillors | 11 |
Data 2018/2019 |
Population | 9159 |
Electors | 12777 |
Total Revenue | $22,275,088.00 |
Total Expenditure | $29,603,342.00 |
Total Value of Assets | $305,492,567.00 |
Rate Revenue | $9,481,579.00 |
Fees Charges | $3,937,899.00 |
Other Revenue | $1,651,447.00 |
Financial Grants | $7,204,163.00 |
Rate Growth | %3.58 |
Councillors | 11 |
Data 2017/2018 |
Population | 9299 |
Electors | 6387 |
Total Revenue | $20,513,242.00 |
Total Expenditure | $27,972,342.00 |
Total Value of Assets | $301,685,625.00 |
Rate Revenue | $9,153,643.00 |
Fees Charges | $3,167,975.00 |
Other Revenue | $1,573,313.00 |
Financial Grants | $6,618,311.00 |
Rate Growth | %3.70 |
Councillors | 11 |
Data 2016/2017 |
Population | 9375 |
Electors | 6446 |
Total Revenue | $23,528,828.00 |
Total Expenditure | $31,722,805.00 |
Total Value of Assets | $319,073,578.00 |
Rate Revenue | $8,826,863.00 |
Fees Charges | $2,903,738.00 |
Other Revenue | $1,856,402.00 |
Financial Grants | $9,941,825.00 |
Rate Growth | %4.85 |
Councillors | 11 |
Data 2015/2016 |
Population | 9404 |
Electors | 6455 |
Total Revenue | $19,385,155.00 |
Total Expenditure | $32,498,936.00 |
Total Value of Assets | $313,261,851.00 |
Rate Revenue | $8,418,861.00 |
Fees Charges | $2,914,892.00 |
Other Revenue | $1,892,664.00 |
Financial Grants | $6,158,738.00 |
Rate Growth | %5.22 |
Councillors | 11 |
Data 2014/2015 |
Population | 9429 |
Electors | 6323 |
Total Revenue | $24,341,767.00 |
Total Expenditure | $29,819,545.00 |
Total Value of Assets | $352,130,331.00 |
Rate Revenue | $8,001,142.00 |
Fees Charges | $2,852,680.00 |
Other Revenue | $2,081,071.00 |
Financial Grants | $11,406,874.00 |
Rate Growth | %6.66 |
Councillors | 11 |
Data 2013/2014 |
Population | 9411 |
Electors | 6366 |
Total Revenue | $15,890,826.00 |
Total Expenditure | $29,076,638.00 |
Total Value of Assets | $356,845,090.00 |
Rate Revenue | $7,501,623.00 |
Fees Charges | $2,651,613.00 |
Other Revenue | $1,273,832.00 |
Financial Grants | $4,463,758.00 |
Rate Growth | %4.97 |
Councillors | 11 |
Data 2012/2013 |
Population | 9456 |
Electors | 6385 |
Total Revenue | $17,296,492.00 |
Total Expenditure | $29,744,302.00 |
Total Value of Assets | $361,353,740.00 |
Rate Revenue | $7,146,745.00 |
Fees Charges | $2,414,652.00 |
Other Revenue | $1,526,480.00 |
Financial Grants | $6,208,615.00 |
Rate Growth | %4.01 |
Councillors | 11 |
|