Mingenew, Shire of
22 Victoria Street Mingenew
www.mingenew.wa.gov.au
(08) 9928 1102
|
Financial overview
Data 2020/2021 |
Population | 418 |
Electors | 305 |
Total Revenue | $3,771,769.00 |
Total Expenditure | $4,966,031.00 |
Total Value of Assets | $52,079,550.00 |
Rate Revenue | $1,977,513.00 |
Fees Charges | $255,506.00 |
Other Revenue | $753,069.00 |
Financial Grants | $785,681.00 |
Rate Growth | %4.89 |
Councillors | 7 |
Data 2019/2020 |
Population | 427 |
Electors | 298 |
Total Revenue | $3,564,765.00 |
Total Expenditure | $4,644,264.00 |
Total Value of Assets | $50,292,214.00 |
Rate Revenue | $1,885,305.00 |
Fees Charges | $250,486.00 |
Other Revenue | $668,524.00 |
Financial Grants | $760,450.00 |
Rate Growth | %1.04 |
Councillors | 7 |
Data 2018/2019 |
Population | 432 |
Electors | 587 |
Total Revenue | $3,580,100.00 |
Total Expenditure | $4,190,087.00 |
Total Value of Assets | $49,492,799.00 |
Rate Revenue | $1,865,935.00 |
Fees Charges | $279,884.00 |
Other Revenue | $655,860.00 |
Financial Grants | $778,421.00 |
Rate Growth | %2.97 |
Councillors | 7 |
Data 2017/2018 |
Population | 452 |
Electors | 289 |
Total Revenue | $3,377,060.00 |
Total Expenditure | $4,175,775.00 |
Total Value of Assets | $46,334,042.00 |
Rate Revenue | $1,812,113.00 |
Fees Charges | $224,011.00 |
Other Revenue | $579,978.00 |
Financial Grants | $760,958.00 |
Rate Growth | %3.10 |
Councillors | 7 |
Data 2016/2017 |
Population | 461 |
Electors | 306 |
Total Revenue | $3,808,447.00 |
Total Expenditure | $4,827,914.00 |
Total Value of Assets | $37,898,663.00 |
Rate Revenue | $1,757,549.00 |
Fees Charges | $266,510.00 |
Other Revenue | $652,385.00 |
Financial Grants | $1,132,003.00 |
Rate Growth | %2.80 |
Councillors | 7 |
Data 2015/2016 |
Population | 473 |
Electors | 303 |
Total Revenue | $3,196,368.00 |
Total Expenditure | $4,845,537.00 |
Total Value of Assets | $39,157,274.00 |
Rate Revenue | $1,709,615.00 |
Fees Charges | $270,945.00 |
Other Revenue | $753,161.00 |
Financial Grants | $462,647.00 |
Rate Growth | %3.12 |
Councillors | 7 |
Data 2014/2015 |
Population | 477 |
Electors | 317 |
Total Revenue | $3,393,211.00 |
Total Expenditure | $4,128,517.00 |
Total Value of Assets | $40,436,155.00 |
Rate Revenue | $1,657,864.00 |
Fees Charges | $272,587.00 |
Other Revenue | $36,286.00 |
Financial Grants | $1,426,474.00 |
Rate Growth | %12.48 |
Councillors | 7 |
Data 2013/2014 |
Population | 485 |
Electors | 319 |
Total Revenue | $2,903,994.00 |
Total Expenditure | $4,796,841.00 |
Total Value of Assets | $49,394,316.00 |
Rate Revenue | $1,473,879.00 |
Fees Charges | $448,398.00 |
Other Revenue | $53,162.00 |
Financial Grants | $928,555.00 |
Rate Growth | %5.88 |
Councillors | 7 |
Data 2012/2013 |
Population | 487 |
Electors | 325 |
Total Revenue | $2,638,495.00 |
Total Expenditure | $3,642,883.00 |
Total Value of Assets | $43,850,858.00 |
Rate Revenue | $1,392,031.00 |
Fees Charges | $244,815.00 |
Other Revenue | $60,047.00 |
Financial Grants | $941,602.00 |
Rate Growth | %17.03 |
Councillors | 7 |
|