Mandurah, City of
3 Peel Street Mandurah
www.mandurah.wa.gov.au
(08) 9550 3777
|
Financial overview
Data 2020/2021 |
Population | 88080 |
Electors | 65470 |
Total Revenue | $115,499,789.00 |
Total Expenditure | $129,210,088.00 |
Total Value of Assets | $960,350,812.00 |
Rate Revenue | $80,353,712.00 |
Fees Charges | $26,322,211.00 |
Other Revenue | $2,763,696.00 |
Financial Grants | $6,060,170.00 |
Rate Growth | %-0.28 |
Councillors | 13 |
Data 2019/2020 |
Population | 86502 |
Electors | 63859 |
Total Revenue | $114,993,189.00 |
Total Expenditure | $131,845,851.00 |
Total Value of Assets | $985,409,345.00 |
Rate Revenue | $80,579,499.00 |
Fees Charges | $24,421,926.00 |
Other Revenue | $3,330,315.00 |
Financial Grants | $6,661,449.00 |
Rate Growth | %2.67 |
Councillors | 13 |
Data 2018/2019 |
Population | 85281 |
Electors | 121617 |
Total Revenue | $112,844,000.00 |
Total Expenditure | $130,759,000.00 |
Total Value of Assets | $1,031,685,000.00 |
Rate Revenue | $78,487,000.00 |
Fees Charges | $25,847,000.00 |
Other Revenue | $2,763,000.00 |
Financial Grants | $5,747,000.00 |
Rate Growth | %4.96 |
Councillors | 13 |
Data 2017/2018 |
Population | 84040 |
Electors | 60052 |
Total Revenue | $109,102,000.00 |
Total Expenditure | $123,939,000.00 |
Total Value of Assets | $1,038,822,000.00 |
Rate Revenue | $74,780,000.00 |
Fees Charges | $25,567,000.00 |
Other Revenue | $2,735,000.00 |
Financial Grants | $6,020,000.00 |
Rate Growth | %4.52 |
Councillors | 13 |
Data 2016/2017 |
Population | 83099 |
Electors | 57567 |
Total Revenue | $108,064,000.00 |
Total Expenditure | $119,030,000.00 |
Total Value of Assets | $938,540,000.00 |
Rate Revenue | $71,546,000.00 |
Fees Charges | $24,648,000.00 |
Other Revenue | $3,035,000.00 |
Financial Grants | $8,835,000.00 |
Rate Growth | %1.48 |
Councillors | 13 |
Data 2015/2016 |
Population | 83931 |
Electors | 56507 |
Total Revenue | $104,613,000.00 |
Total Expenditure | $127,494,000.00 |
Total Value of Assets | $920,969,000.00 |
Rate Revenue | $70,506,000.00 |
Fees Charges | $24,411,000.00 |
Other Revenue | $3,612,000.00 |
Financial Grants | $6,084,000.00 |
Rate Growth | %5.33 |
Councillors | 13 |
Data 2014/2015 |
Population | 82234 |
Electors | 50291 |
Total Revenue | $99,455,000.00 |
Total Expenditure | $116,430,000.00 |
Total Value of Assets | $867,432,000.00 |
Rate Revenue | $66,940,000.00 |
Fees Charges | $22,213,000.00 |
Other Revenue | $3,845,000.00 |
Financial Grants | $6,457,000.00 |
Rate Growth | %6.51 |
Councillors | 13 |
Data 2013/2014 |
Population | 80608 |
Electors | 49957 |
Total Revenue | $92,964,000.00 |
Total Expenditure | $100,712,000.00 |
Total Value of Assets | $699,377,000.00 |
Rate Revenue | $62,848,000.00 |
Fees Charges | $22,518,000.00 |
Other Revenue | $2,750,000.00 |
Financial Grants | $4,848,000.00 |
Rate Growth | %7.85 |
Councillors | 13 |
Data 2012/2013 |
Population | 77052 |
Electors | 48902 |
Total Revenue | $88,613,000.00 |
Total Expenditure | $100,224,000.00 |
Total Value of Assets | $707,665,000.00 |
Rate Revenue | $58,274,000.00 |
Fees Charges | $21,187,000.00 |
Other Revenue | $3,325,000.00 |
Financial Grants | $5,827,000.00 |
Rate Growth | %3.74 |
Councillors | 13 |
|