Melville, City of
10 Almondbury Road Melville
www.melvillecity.com.au
1300 635 845
|
Financial overview
Data 2020/2021 |
Population | 103581 |
Electors | 72862 |
Total Revenue | $109,543,835.00 |
Total Expenditure | $109,219,003.00 |
Total Value of Assets | $914,483,320.00 |
Rate Revenue | $81,392,990.00 |
Fees Charges | $17,791,542.00 |
Other Revenue | $5,165,939.00 |
Financial Grants | $5,193,364.00 |
Rate Growth | %-10.35 |
Councillors | 13 |
Data 2019/2020 |
Population | 102376 |
Electors | 72045 |
Total Revenue | $123,915,838.00 |
Total Expenditure | $115,448,428.00 |
Total Value of Assets | $890,297,652.00 |
Rate Revenue | $90,792,911.00 |
Fees Charges | $20,502,348.00 |
Other Revenue | $7,809,414.00 |
Financial Grants | $4,811,165.00 |
Rate Growth | %3.34 |
Councillors | 13 |
Data 2018/2019 |
Population | 101897 |
Electors | 140475 |
Total Revenue | $122,486,676.00 |
Total Expenditure | $111,042,995.00 |
Total Value of Assets | $892,756,521.00 |
Rate Revenue | $87,861,920.00 |
Fees Charges | $21,971,329.00 |
Other Revenue | $8,214,879.00 |
Financial Grants | $4,438,548.00 |
Rate Growth | %1.58 |
Councillors | 13 |
Data 2017/2018 |
Population | 102252 |
Electors | 69877 |
Total Revenue | $118,857,309.00 |
Total Expenditure | $97,175,663.00 |
Total Value of Assets | $841,025,075.00 |
Rate Revenue | $86,497,257.00 |
Fees Charges | $20,969,580.00 |
Other Revenue | $7,581,775.00 |
Financial Grants | $3,808,697.00 |
Rate Growth | %3.59 |
Councillors | 13 |
Data 2016/2017 |
Population | 102393 |
Electors | 69846 |
Total Revenue | $119,551,014.00 |
Total Expenditure | $101,791,891.00 |
Total Value of Assets | $1,147,957,749.00 |
Rate Revenue | $83,496,781.00 |
Fees Charges | $23,208,422.00 |
Other Revenue | $7,362,255.00 |
Financial Grants | $5,483,556.00 |
Rate Growth | %1.51 |
Councillors | 13 |
Data 2015/2016 |
Population | 106655 |
Electors | 70237 |
Total Revenue | $112,901,887.00 |
Total Expenditure | $100,105,688.00 |
Total Value of Assets | $1,126,839,603.00 |
Rate Revenue | $82,257,856.00 |
Fees Charges | $20,959,480.00 |
Other Revenue | $7,469,281.00 |
Financial Grants | $2,215,270.00 |
Rate Growth | %4.72 |
Councillors | 13 |
Data 2014/2015 |
Population | 106555 |
Electors | 68047 |
Total Revenue | $112,631,913.00 |
Total Expenditure | $93,955,388.00 |
Total Value of Assets | $1,076,480,188.00 |
Rate Revenue | $78,551,344.00 |
Fees Charges | $21,059,861.00 |
Other Revenue | $7,457,719.00 |
Financial Grants | $5,562,989.00 |
Rate Growth | %40.11 |
Councillors | 13 |
Data 2013/2014 |
Population | 106217 |
Electors | 68241 |
Total Revenue | $100,735,286.00 |
Total Expenditure | $91,090,437.00 |
Total Value of Assets | $595,804,451.00 |
Rate Revenue | $56,065,000.00 |
Fees Charges | $35,209,474.00 |
Other Revenue | $7,349,456.00 |
Financial Grants | $2,111,356.00 |
Rate Growth | %6.74 |
Councillors | 13 |
Data 2012/2013 |
Population | 104393 |
Electors | 68070 |
Total Revenue | $102,771,518.00 |
Total Expenditure | $104,431,933.00 |
Total Value of Assets | $568,359,540.00 |
Rate Revenue | $52,526,896.00 |
Fees Charges | $37,363,951.00 |
Other Revenue | $9,206,580.00 |
Financial Grants | $3,674,091.00 |
Rate Growth | %2.79 |
Councillors | 13 |
|