Mosman Park, Town of
Cnr Bay View Terrace and Memorial Drive Mosman Park
www.mosmanpark.wa.gov.au
(08) 9384 1633
|
Financial overview
Data 2020/2021 |
Population | 9109 |
Electors | 6308 |
Total Revenue | $12,644,798.00 |
Total Expenditure | $12,663,079.00 |
Total Value of Assets | $88,973,855.00 |
Rate Revenue | $9,442,631.00 |
Fees Charges | $2,455,422.00 |
Other Revenue | $404,091.00 |
Financial Grants | $342,654.00 |
Rate Growth | %1.59 |
Councillors | 7 |
Data 2019/2020 |
Population | 9122 |
Electors | 6190 |
Total Revenue | $12,392,491.00 |
Total Expenditure | $12,152,671.00 |
Total Value of Assets | $90,151,496.00 |
Rate Revenue | $9,294,837.00 |
Fees Charges | $2,265,650.00 |
Other Revenue | $470,272.00 |
Financial Grants | $361,732.00 |
Rate Growth | %3.87 |
Councillors | 7 |
Data 2018/2019 |
Population | 9062 |
Electors | 12026 |
Total Revenue | $12,137,576.00 |
Total Expenditure | $11,791,089.00 |
Total Value of Assets | $73,875,688.00 |
Rate Revenue | $8,948,833.00 |
Fees Charges | $2,388,620.00 |
Other Revenue | $435,740.00 |
Financial Grants | $364,383.00 |
Rate Growth | %1.94 |
Councillors | 7 |
Data 2017/2018 |
Population | 9176 |
Electors | 5971 |
Total Revenue | $11,972,748.00 |
Total Expenditure | $11,872,063.00 |
Total Value of Assets | $73,879,996.00 |
Rate Revenue | $8,778,606.00 |
Fees Charges | $2,381,085.00 |
Other Revenue | $480,945.00 |
Financial Grants | $332,112.00 |
Rate Growth | %2.71 |
Councillors | 7 |
Data 2016/2017 |
Population | 9187 |
Electors | 6016 |
Total Revenue | $11,703,754.00 |
Total Expenditure | $11,566,879.00 |
Total Value of Assets | $69,409,730.00 |
Rate Revenue | $8,546,629.00 |
Fees Charges | $2,209,738.00 |
Other Revenue | $391,278.00 |
Financial Grants | $556,109.00 |
Rate Growth | %2.92 |
Councillors | 7 |
Data 2015/2016 |
Population | 9547 |
Electors | 6072 |
Total Revenue | $11,220,978.00 |
Total Expenditure | $11,107,589.00 |
Total Value of Assets | $69,466,362.00 |
Rate Revenue | $8,304,394.00 |
Fees Charges | $2,104,909.00 |
Other Revenue | $546,808.00 |
Financial Grants | $264,867.00 |
Rate Growth | %3.86 |
Councillors | 7 |
Data 2014/2015 |
Population | 9552 |
Electors | 5778 |
Total Revenue | $11,123,222.00 |
Total Expenditure | $10,827,347.00 |
Total Value of Assets | $51,535,160.00 |
Rate Revenue | $7,995,547.00 |
Fees Charges | $2,099,317.00 |
Other Revenue | $536,849.00 |
Financial Grants | $491,509.00 |
Rate Growth | %5.16 |
Councillors | 7 |
Data 2013/2014 |
Population | 9493 |
Electors | 5802 |
Total Revenue | $10,112,514.00 |
Total Expenditure | $11,002,158.00 |
Total Value of Assets | $32,600,452.00 |
Rate Revenue | $7,603,202.00 |
Fees Charges | $1,773,686.00 |
Other Revenue | $523,517.00 |
Financial Grants | $212,109.00 |
Rate Growth | %5.76 |
Councillors | 7 |
Data 2012/2013 |
Population | 9318 |
Electors | 5765 |
Total Revenue | $10,280,587.00 |
Total Expenditure | $10,478,562.00 |
Total Value of Assets | $29,288,919.00 |
Rate Revenue | $7,189,282.00 |
Fees Charges | $1,722,570.00 |
Other Revenue | $948,199.00 |
Financial Grants | $420,536.00 |
Rate Growth | %6.15 |
Councillors | 7 |
|