Albany, City of
Data 2020/2021 |
Population | 38296 |
Electors | 27858 |
Total Revenue | $65,906,415.00 |
Total Expenditure | $64,452,714.00 |
Total Value of Assets | $578,265,992.00 |
see more
102 North Road Yakamia
www.albany.wa.gov.au
(08) 9841 9333
Armadale, City of
Data 2020/2021 |
Population | 93928 |
Electors | 58876 |
Total Revenue | $109,319,285.00 |
Total Expenditure | $107,868,898.00 |
Total Value of Assets | $1,196,383,753.00 |
see more
7 Orchard Avenue Armadale
www.armadale.wa.gov.au
(08) 9394 5000
Ashburton, Shire of
Data 2019/2020 |
Population | 13311 |
Electors | 2923 |
Total Revenue | $54,158,273.00 |
Total Expenditure | $47,406,850.00 |
Total Value of Assets | $515,566,135.00 |
see more
Lot 246, Poinciana Street Ashburton
www.ashburton.wa.gov.au
(08) 9188 4444
Augusta Margaret River, Shire of
Data 2020/2021 |
Population | 16701 |
Electors | 11426 |
Total Revenue | $36,308,822.00 |
Total Expenditure | $39,544,512.00 |
Total Value of Assets | $470,097,572.00 |
see more
41 Wallcliffe Road Margaret River
www.amrshire.wa.gov.au
(08) 9780 5255