Ashburton, Shire of
Lot 246, Poinciana Street Ashburton
www.ashburton.wa.gov.au
(08) 9188 4444
|
Financial overview
Data 2019/2020 |
Population | 13311 |
Electors | 2923 |
Total Revenue | $54,158,273.00 |
Total Expenditure | $47,406,850.00 |
Total Value of Assets | $515,566,135.00 |
Rate Revenue | $37,053,984.00 |
Fees Charges | $6,469,297.00 |
Other Revenue | $2,515,266.00 |
Financial Grants | $8,119,726.00 |
Rate Growth | %14.45 |
Councillors | 9 |
Data 2018/2019 |
Population | 13327 |
Electors | 5932 |
Total Revenue | $50,496,599.00 |
Total Expenditure | $51,878,358.00 |
Total Value of Assets | $520,523,598.00 |
Rate Revenue | $32,374,843.00 |
Fees Charges | $7,539,831.00 |
Other Revenue | $2,113,941.00 |
Financial Grants | $8,467,984.00 |
Rate Growth | %-3.07 |
Councillors | 9 |
Data 2017/2018 |
Population | 13261 |
Electors | 2915 |
Total Revenue | $57,422,809.00 |
Total Expenditure | $48,808,105.00 |
Total Value of Assets | $521,211,623.00 |
Rate Revenue | $33,401,118.00 |
Fees Charges | $12,243,729.00 |
Other Revenue | $4,185,167.00 |
Financial Grants | $7,592,795.00 |
Rate Growth | %30.54 |
Councillors | 9 |
Data 2016/2017 |
Population | 13262 |
Electors | 2883 |
Total Revenue | $51,273,515.00 |
Total Expenditure | $48,982,217.00 |
Total Value of Assets | $645,633,679.00 |
Rate Revenue | $25,586,931.00 |
Fees Charges | $13,940,570.00 |
Other Revenue | $939,128.00 |
Financial Grants | $10,806,886.00 |
Rate Growth | %6.72 |
Councillors | 9 |
Data 2015/2016 |
Population | 10951 |
Electors | 2907 |
Total Revenue | $47,465,742.00 |
Total Expenditure | $52,414,258.00 |
Total Value of Assets | $660,227,877.00 |
Rate Revenue | $23,976,191.00 |
Fees Charges | $15,553,512.00 |
Other Revenue | $1,439,656.00 |
Financial Grants | $6,496,383.00 |
Rate Growth | %-1.87 |
Councillors | 9 |
Data 2014/2015 |
Population | 10947 |
Electors | 2967 |
Total Revenue | $50,463,485.00 |
Total Expenditure | $42,908,871.00 |
Total Value of Assets | $645,157,882.00 |
Rate Revenue | $24,432,503.00 |
Fees Charges | $14,337,181.00 |
Other Revenue | $1,534,131.00 |
Financial Grants | $10,159,670.00 |
Rate Growth | %-0.59 |
Councillors | 9 |
Data 2013/2014 |
Population | 10942 |
Electors | 2997 |
Total Revenue | $53,931,818.00 |
Total Expenditure | $36,407,785.00 |
Total Value of Assets | $228,830,514.00 |
Rate Revenue | $24,577,156.00 |
Fees Charges | $19,425,281.00 |
Other Revenue | $5,698,129.00 |
Financial Grants | $4,231,252.00 |
Rate Growth | %92.55 |
Councillors | 9 |
Data 2012/2013 |
Population | 10646 |
Electors | 2920 |
Total Revenue | $39,861,505.00 |
Total Expenditure | $36,510,207.00 |
Total Value of Assets | $167,445,678.00 |
Rate Revenue | $12,764,341.00 |
Fees Charges | $17,769,707.00 |
Other Revenue | $3,066,739.00 |
Financial Grants | $6,260,718.00 |
Rate Growth | %19.64 |
Councillors | 9 |
|