Albany, City of
102 North Road Yakamia
www.albany.wa.gov.au
(08) 9841 9333
|
Financial overview
Data 2021/2022 |
Population | NULL |
Electors | NULL |
Total Revenue | $ |
Total Expenditure | $ |
Total Value of Assets | $ |
Rate Revenue | $0.00 |
Fees Charges | $0.00 |
Other Revenue | $0.00 |
Financial Grants | $0.00 |
Rate Growth | %NULL |
Councillors | 13 |
Data 2020/2021 |
Population | 38296 |
Electors | 27858 |
Total Revenue | $65,906,415.00 |
Total Expenditure | $64,452,714.00 |
Total Value of Assets | $578,265,992.00 |
Rate Revenue | $38,808,041.00 |
Fees Charges | $19,096,042.00 |
Other Revenue | $704,284.00 |
Financial Grants | $7,298,048.00 |
Rate Growth | %0.97 |
Councillors | 13 |
Data 2019/2020 |
Population | 38062 |
Electors | 27496 |
Total Revenue | $63,752,443.00 |
Total Expenditure | $65,040,658.00 |
Total Value of Assets | $576,195,953.00 |
Rate Revenue | $38,433,958.00 |
Fees Charges | $16,842,478.00 |
Other Revenue | $1,230,521.00 |
Financial Grants | $7,245,486.00 |
Rate Growth | %3.38 |
Councillors | 13 |
Data 2018/2019 |
Population | 37820 |
Electors | 53529 |
Total Revenue | $65,066,438.00 |
Total Expenditure | $64,323,804.00 |
Total Value of Assets | $569,461,597.00 |
Rate Revenue | $37,176,199.00 |
Fees Charges | $18,331,828.00 |
Other Revenue | $1,848,038.00 |
Financial Grants | $7,710,373.00 |
Rate Growth | %4.53 |
Councillors | 13 |
Data 2017/2018 |
Population | 37686 |
Electors | 26662 |
Total Revenue | $61,201,521.00 |
Total Expenditure | $66,695,840.00 |
Total Value of Assets | $564,471,285.00 |
Rate Revenue | $35,564,946.00 |
Fees Charges | $17,612,640.00 |
Other Revenue | $1,528,028.00 |
Financial Grants | $6,495,907.00 |
Rate Growth | %3.31 |
Councillors | 13 |
Data 2016/2017 |
Population | 37407 |
Electors | 26534 |
Total Revenue | $63,261,461.00 |
Total Expenditure | $63,811,112.00 |
Total Value of Assets | $615,938,953.00 |
Rate Revenue | $34,426,766.00 |
Fees Charges | $17,761,511.00 |
Other Revenue | $2,211,927.00 |
Financial Grants | $8,861,257.00 |
Rate Growth | %5.25 |
Councillors | 13 |
Data 2015/2016 |
Population | 37233 |
Electors | 26163 |
Total Revenue | $55,917,462.00 |
Total Expenditure | $60,475,323.00 |
Total Value of Assets | $591,452,137.00 |
Rate Revenue | $32,708,653.00 |
Fees Charges | $17,517,404.00 |
Other Revenue | $2,132,145.00 |
Financial Grants | $3,559,260.00 |
Rate Growth | %6.35 |
Councillors | 13 |
Data 2014/2015 |
Population | 36844 |
Electors | 24302 |
Total Revenue | $59,666,996.00 |
Total Expenditure | $59,264,704.00 |
Total Value of Assets | $580,011,488.00 |
Rate Revenue | $30,756,331.00 |
Fees Charges | $17,936,177.00 |
Other Revenue | $1,625,912.00 |
Financial Grants | $9,348,576.00 |
Rate Growth | %5.78 |
Councillors | 13 |
Data 2013/2014 |
Population | 36205 |
Electors | 24306 |
Total Revenue | $51,146,382.00 |
Total Expenditure | $54,688,074.00 |
Total Value of Assets | $335,422,186.00 |
Rate Revenue | $29,076,725.00 |
Fees Charges | $15,774,868.00 |
Other Revenue | $1,919,487.00 |
Financial Grants | $4,375,302.00 |
Rate Growth | %7.44 |
Councillors | 13 |
Data 2012/2013 |
Population | 35493 |
Electors | 24027 |
Total Revenue | $48,954,661.00 |
Total Expenditure | $48,900,526.00 |
Total Value of Assets | $262,746,402.00 |
Rate Revenue | $27,062,006.00 |
Fees Charges | $15,408,390.00 |
Other Revenue | $2,508,297.00 |
Financial Grants | $3,975,968.00 |
Rate Growth | %5.53 |
Councillors | 13 |
|