Joondalup, City of
90 Boas Avenue Joondalup
www.joondalup.wa.gov.au
(08) 9400 4000
|
Financial overview
Data 2020/2021 |
Population | 160718 |
Electors | 115457 |
Total Revenue | $148,862,618.00 |
Total Expenditure | $145,623,092.00 |
Total Value of Assets | $1,381,432,842.00 |
Rate Revenue | $99,245,067.00 |
Fees Charges | $40,094,589.00 |
Other Revenue | $3,413,176.00 |
Financial Grants | $6,109,786.00 |
Rate Growth | %-5.25 |
Councillors | 13 |
Data 2019/2020 |
Population | 159898 |
Electors | 113939 |
Total Revenue | $156,690,721.00 |
Total Expenditure | $146,337,446.00 |
Total Value of Assets | $1,335,121,910.00 |
Rate Revenue | $104,739,695.00 |
Fees Charges | $38,642,594.00 |
Other Revenue | $6,962,194.00 |
Financial Grants | $6,346,238.00 |
Rate Growth | %3.23 |
Councillors | 13 |
Data 2018/2019 |
Population | 159977 |
Electors | 223124 |
Total Revenue | $155,256,182.00 |
Total Expenditure | $150,114,011.00 |
Total Value of Assets | $1,396,443,270.00 |
Rate Revenue | $101,462,101.00 |
Fees Charges | $41,568,588.00 |
Other Revenue | $7,298,392.00 |
Financial Grants | $4,927,101.00 |
Rate Growth | %3.94 |
Councillors | 13 |
Data 2017/2018 |
Population | 160507 |
Electors | 111078 |
Total Revenue | $147,745,174.00 |
Total Expenditure | $153,172,262.00 |
Total Value of Assets | $1,413,527,899.00 |
Rate Revenue | $97,619,354.00 |
Fees Charges | $40,408,752.00 |
Other Revenue | $6,053,677.00 |
Financial Grants | $3,663,391.00 |
Rate Growth | %2.38 |
Councillors | 13 |
Data 2016/2017 |
Population | 160995 |
Electors | NULL |
Total Revenue | $146,179,153.00 |
Total Expenditure | $154,634,806.00 |
Total Value of Assets | $1,429,861,669.00 |
Rate Revenue | $95,346,185.00 |
Fees Charges | $39,846,708.00 |
Other Revenue | $5,356,718.00 |
Financial Grants | $5,629,542.00 |
Rate Growth | %3.10 |
Councillors | 13 |
Data 2015/2016 |
Population | 167891 |
Electors | 110364 |
Total Revenue | $140,800,397.00 |
Total Expenditure | $144,996,990.00 |
Total Value of Assets | $1,337,119,552.00 |
Rate Revenue | $92,482,511.00 |
Fees Charges | $39,189,009.00 |
Other Revenue | $6,959,028.00 |
Financial Grants | $2,169,849.00 |
Rate Growth | %6.04 |
Councillors | 13 |
Data 2014/2015 |
Population | 167653 |
Electors | 107391 |
Total Revenue | $138,288,672.00 |
Total Expenditure | $140,702,833.00 |
Total Value of Assets | $1,279,124,525.00 |
Rate Revenue | $87,213,374.00 |
Fees Charges | $38,526,436.00 |
Other Revenue | $6,698,989.00 |
Financial Grants | $5,849,873.00 |
Rate Growth | %5.62 |
Councillors | 13 |
Data 2013/2014 |
Population | 167361 |
Electors | 107618 |
Total Revenue | $129,751,400.00 |
Total Expenditure | $138,183,858.00 |
Total Value of Assets | $1,161,432,745.00 |
Rate Revenue | $82,573,393.00 |
Fees Charges | $37,743,422.00 |
Other Revenue | $7,085,146.00 |
Financial Grants | $2,349,439.00 |
Rate Growth | %6.70 |
Councillors | 13 |
Data 2012/2013 |
Population | 164897 |
Electors | 107743 |
Total Revenue | $125,222,937.00 |
Total Expenditure | $132,026,795.00 |
Total Value of Assets | $792,620,325.00 |
Rate Revenue | $77,390,492.00 |
Fees Charges | $35,454,496.00 |
Other Revenue | $8,231,078.00 |
Financial Grants | $4,146,871.00 |
Rate Growth | %3.88 |
Councillors | 13 |
|