Harvey, Shire of
102 Uduc Road, Harvey Harvey
www.harvey.wa.gov.au
(08) 9729 0300
|
Financial overview
Data 2020/2021 |
Population | 28299 |
Electors | 19698 |
Total Revenue | $34,581,359.00 |
Total Expenditure | $37,491,656.00 |
Total Value of Assets | $529,366,654.00 |
Rate Revenue | $22,209,515.00 |
Fees Charges | $7,193,616.00 |
Other Revenue | $729,290.00 |
Financial Grants | $4,448,938.00 |
Rate Growth | %1.52 |
Councillors | 13 |
Data 2019/2020 |
Population | 27983 |
Electors | 19258 |
Total Revenue | $37,205,988.00 |
Total Expenditure | $41,734,834.00 |
Total Value of Assets | $525,571,900.00 |
Rate Revenue | $21,877,333.00 |
Fees Charges | $6,663,933.00 |
Other Revenue | $1,388,961.00 |
Financial Grants | $7,275,761.00 |
Rate Growth | %4.77 |
Councillors | 13 |
Data 2018/2019 |
Population | 27793 |
Electors | 37240 |
Total Revenue | $33,456,673.00 |
Total Expenditure | $34,260,114.00 |
Total Value of Assets | $450,884,362.00 |
Rate Revenue | $20,880,504.00 |
Fees Charges | $6,296,660.00 |
Other Revenue | $1,335,378.00 |
Financial Grants | $4,944,131.00 |
Rate Growth | %3.52 |
Councillors | 13 |
Data 2017/2018 |
Population | 27418 |
Electors | 18516 |
Total Revenue | $33,839,729.00 |
Total Expenditure | $32,512,738.00 |
Total Value of Assets | $444,166,001.00 |
Rate Revenue | $20,171,076.00 |
Fees Charges | $6,609,040.00 |
Other Revenue | $1,552,890.00 |
Financial Grants | $5,506,723.00 |
Rate Growth | %10.10 |
Councillors | 13 |
Data 2016/2017 |
Population | 27029 |
Electors | 17934 |
Total Revenue | $30,825,639.00 |
Total Expenditure | $29,998,106.00 |
Total Value of Assets | $473,471,949.00 |
Rate Revenue | $18,320,317.00 |
Fees Charges | $6,711,805.00 |
Other Revenue | $1,094,026.00 |
Financial Grants | $4,699,491.00 |
Rate Growth | %5.68 |
Councillors | 13 |
Data 2015/2016 |
Population | 27288 |
Electors | 17683 |
Total Revenue | $28,902,171.00 |
Total Expenditure | $29,268,756.00 |
Total Value of Assets | $472,897,012.00 |
Rate Revenue | $17,336,092.00 |
Fees Charges | $6,357,985.00 |
Other Revenue | $3,877,554.00 |
Financial Grants | $1,330,540.00 |
Rate Growth | %7.47 |
Councillors | 13 |
Data 2014/2015 |
Population | 26616 |
Electors | 16281 |
Total Revenue | $29,072,546.00 |
Total Expenditure | $28,216,085.00 |
Total Value of Assets | $475,171,281.00 |
Rate Revenue | $16,130,995.00 |
Fees Charges | $6,380,380.00 |
Other Revenue | $2,993,605.00 |
Financial Grants | $3,567,566.00 |
Rate Growth | %7.94 |
Councillors | 13 |
Data 2013/2014 |
Population | 25884 |
Electors | 16198 |
Total Revenue | $28,994,947.00 |
Total Expenditure | $27,118,613.00 |
Total Value of Assets | $401,423,845.00 |
Rate Revenue | $14,943,819.00 |
Fees Charges | $6,457,737.00 |
Other Revenue | $6,205,894.00 |
Financial Grants | $1,387,497.00 |
Rate Growth | %7.95 |
Councillors | 13 |
Data 2012/2013 |
Population | 24916 |
Electors | 15979 |
Total Revenue | $25,105,179.00 |
Total Expenditure | $29,334,505.00 |
Total Value of Assets | $336,300,330.00 |
Rate Revenue | $13,843,143.00 |
Fees Charges | $6,089,082.00 |
Other Revenue | $2,817,011.00 |
Financial Grants | $2,355,943.00 |
Rate Growth | %1.14 |
Councillors | 13 |
|