Rockingham, City of
Civic Boulevard Rockingham
www.rockingham.wa.gov.au
(08) 9528 0333
|
Financial overview
Data 2020/2021 |
Population | 138581 |
Electors | 88687 |
Total Revenue | $146,469,014.00 |
Total Expenditure | $160,698,803.00 |
Total Value of Assets | $2,129,427,664.00 |
Rate Revenue | $91,654,021.00 |
Fees Charges | $42,765,941.00 |
Other Revenue | $4,164,620.00 |
Financial Grants | $7,884,432.00 |
Rate Growth | %0.11 |
Councillors | 10 |
Data 2019/2020 |
Population | 135996 |
Electors | 86620 |
Total Revenue | $147,180,358.00 |
Total Expenditure | $155,097,948.00 |
Total Value of Assets | $2,122,877,757.00 |
Rate Revenue | $91,549,962.00 |
Fees Charges | $39,522,758.00 |
Other Revenue | $7,690,874.00 |
Financial Grants | $8,416,764.00 |
Rate Growth | %0.84 |
Councillors | 10 |
Data 2018/2019 |
Population | 133352 |
Electors | 165503 |
Total Revenue | $156,088,469.00 |
Total Expenditure | $152,214,963.00 |
Total Value of Assets | $2,113,534,795.00 |
Rate Revenue | $90,786,393.00 |
Fees Charges | $41,817,240.00 |
Other Revenue | $11,236,855.00 |
Financial Grants | $12,247,981.00 |
Rate Growth | %9.18 |
Councillors | 10 |
Data 2017/2018 |
Population | 131506 |
Electors | 81717 |
Total Revenue | $153,550,662.00 |
Total Expenditure | $195,589,720.00 |
Total Value of Assets | $2,103,900,535.00 |
Rate Revenue | $83,154,317.00 |
Fees Charges | $46,840,769.00 |
Other Revenue | $19,348,763.00 |
Financial Grants | $4,206,813.00 |
Rate Growth | %4.96 |
Councillors | 10 |
Data 2016/2017 |
Population | 129308 |
Electors | 78629 |
Total Revenue | $150,859,522.00 |
Total Expenditure | $195,407,523.00 |
Total Value of Assets | $1,402,953,164.00 |
Rate Revenue | $79,224,918.00 |
Fees Charges | $44,137,528.00 |
Other Revenue | $21,133,389.00 |
Financial Grants | $6,363,687.00 |
Rate Growth | %6.86 |
Councillors | 10 |
Data 2015/2016 |
Population | 128962 |
Electors | 77118 |
Total Revenue | $144,100,749.00 |
Total Expenditure | $176,477,993.00 |
Total Value of Assets | $1,428,356,375.00 |
Rate Revenue | $74,139,083.00 |
Fees Charges | $44,706,892.00 |
Other Revenue | $20,334,443.00 |
Financial Grants | $4,920,331.00 |
Rate Growth | %14.54 |
Councillors | 10 |
Data 2014/2015 |
Population | 125138 |
Electors | 68907 |
Total Revenue | $130,493,934.00 |
Total Expenditure | $138,885,736.00 |
Total Value of Assets | $1,436,292,970.00 |
Rate Revenue | $64,730,075.00 |
Fees Charges | $46,010,477.00 |
Other Revenue | $11,209,309.00 |
Financial Grants | $8,544,073.00 |
Rate Growth | %10.36 |
Councillors | 10 |
Data 2013/2014 |
Population | 120847 |
Electors | 68552 |
Total Revenue | $123,013,185.00 |
Total Expenditure | $138,066,918.00 |
Total Value of Assets | $632,464,214.00 |
Rate Revenue | $58,651,122.00 |
Fees Charges | $45,492,671.00 |
Other Revenue | $9,935,339.00 |
Financial Grants | $8,934,053.00 |
Rate Growth | %11.44 |
Councillors | 10 |
Data 2012/2013 |
Population | 115068 |
Electors | 66753 |
Total Revenue | $111,978,928.00 |
Total Expenditure | $122,695,160.00 |
Total Value of Assets | $442,071,724.00 |
Rate Revenue | $52,632,369.00 |
Fees Charges | $38,744,640.00 |
Other Revenue | $11,560,452.00 |
Financial Grants | $9,041,467.00 |
Rate Growth | %13.36 |
Councillors | 10 |
|